PBs
Date | Race | time | position | runners | notes |
16/10/2010 | Edinburgh Parkrun, 5k |
17:36 | 6 | 285 | PB |
14/01/2012 | The 12th Annual Miramar-Pines Rotary Run 10k, Miami Florida |
37:04 | 7 | 194 | PB ,1st in cat |
15/11/2010 | Leopoldilauf des LCC-Wien Half Marathon, Austria |
01:25:25 | 25 | 286 | PB |
19/11/2017 | Wuxi International Marathon | 03:08:15 | 441 | 15,000 | PB |
Best Placings
Date | Race | time | position | runners | notes |
20/05/2017 | Dushu Lake Suzhou Rotary Run | 18:56 | 1 | ||
28/06/2014 | Southill Sponsored ‘Walk, Jog, Run’ 10k | 41:15 | 1 | ||
13/09/2014 | Yangchang Lake Run | 48:10 | 1 | 11.52k with a wrong turn | |
25/11/2017 | Shihu half marathon, Suzhou | 1:29:25 | 2 | ||
11/05/2014 | 3a. Gran Carrera Atlética “Día de las Madres” | 29:16 | 2 | 7.51k | |
10/07/2010 | Strathclyde parkrun 14 (5k) | 18:09 | 2 | 80 | |
18/10/2014 | Shanghai 10 Bridge Half Marathon | 01:27:53 | 2 | 80 | under distance at around 19.65 |
28/01/2023 | Windmill Way Wanderer | 03:42:53 | 3 | 30 | |
02/01/2010 | Edinburgh Parkrun 11 | 20:13 | 3 | 82 | |
5/7/2014 | NHRR First Saturday of the Month | 19:43 | 3 | 62 | |
26/07/2014 | Bedford parkrun | 19:44 | 3 | 223 | |
27/01/2013 | Time Check Run 10K, Oaxaca | 44:59 | 3 | 27 | Over distance |
14/01/2012 | The 12th Annual Miramar-Pines Rotary Run 10k | 37:04 | 7 | 194 | PB ,category winner |
16/03/2013 | Energizer Night Race 8k | 33:16 | 17 | 1621 | 3rd in cat |
15/07/2012 | 4.Athletik Waldniel Marathon, Germany | 03:13:12 | 9 | 114 | PB, cross country,3rd in cat |
5k
Date | Race | time | position | runners | notes |
17/10/2009 | Edinburgh Parkrun 1 | 18:40 | 24 | 204 | |
24/10/2009 | Edinburgh Parkrun 2 | 18:53 | 10 | 129 | |
31/10/2009 | Edinburgh Parkrun 3 | 18:33 | 12 | 166 | PB |
07/11/2009 | Edinburgh Parkrun 4 | 18:38 | 20 | 199 | |
21/11/2009 | Edinburgh Parkrun 6 | 18:32 | 26 | 213 | PB |
12/12/2009 | Edinburgh Parkrun 9 | 18:35 | 24 | 145 | |
02/01/2010 | Edinburgh Parkrun 11 | 20:13 | 3 | 82 | |
09/01/2010 | Edinburgh Parkrun 12 | 19:23 | 7 | 52 | |
16/01/2010 | Edinburgh Parkrun 13 | 18:46 | 12 | 120 | |
06/02/2010 | Edinburgh Parkrun16 | 18:08 | 8 | 167 | PB |
20/02/2010 | Edinburgh Parkrun 18 | 18:45 | 11 | 171 | |
20/03/2010 | Edinburgh Parkrun 22 | 17:58 | 9 | 172 | PB |
17/04/2010 | Edinburgh Parkrun 25 | 18:28 | 5 | 162 | |
15/05/2010 | Edinburgh Parkrun 29 | 18:24 | 11 | 175 | |
22/05/2010 | Edinburgh Parkrun 30 | 17:49 | 13 | 178 | PB |
26/06/2010 | Edinburgh Parkrun 35 | 17:48 | 9 | 191 | PB |
10/07/2010 | Strathclyde parkrun 14 | 18:09 | 2 | 80 | |
07/08/2010 | Edinburgh Parkrun 40 | 18:27 | 18 | 190 | |
28/08/2010 | Edinburgh Parkrun 43 | 18:42 | 17 | 197 | |
09/10/2010 | Run for Relief Burma | 18:42 | 4 | 102 | |
16/10/2010 | Edinburgh Parkrun | 17:36 | 6 | 285 | PB |
22/01/2012 | CARRERA ATLETICA POR LA NUEVA HUMANIDAD | 17:19 | 24 | 204 | under distance |
19/05/2012 | Carrera IPN 5K Oaxaca 2012 | >20 | |||
27/4/2014 | Carrera Atlética “Andrés Espinoza Pérez” 5K | 21:06 | 5.37k | ||
5/7/2014 | NHRR First Saturday of the Month | 19:43 | 3 | 62 | |
26/07/2014 | Bedford parkrun | 19:44 | 3 | 223 | |
20/05/2017 | Dushu Lake Suzhou Rotary Run | 18:56 | 1 | 4.3km |
8k
Date | Race | time | pace | position | runners | notes |
La Vuelta, Lima Peru | 03:47.0 | 21 | 2500 | |||
16/10/2010 | Carerra del dia de los Medicos Oaxaca (6.45k) | 03:53.2 | ||||
16/03/2013 | Energizer Night Race 8k | 33:16 | 04:09.5 | 17 | 1621 | 3rd in cat |
11/05/2014 | 3a. Gran Carrera Atlética “Día de las Madres” | 29:16 | 3:54 | 2 | 7.51km |
10k
Date | Race | time | position | runners | notes |
01/11/2008 | Stranraer | 41:44 | 26 | 212 | |
29/11/2008 | EK 08 | 41:30 | 69 | 142 | PB |
21/06/2009 | MHFS 2009 | 40:39 | 121 | 2620 | PB |
28/11/2009 | EK09 | 39:06 | 34 | 139 | PB |
27/03/2010 | Nigel Barge 2010 | 39:08 | 27 | 160 | |
02/05/2010 | Bupa Edinburgh 10k | 38:42 | 74 | 6846 | PB |
14/05/2010 | Penicuik 10k | 38:59 | 18 | 184 | |
20/06/2010 | MHFS 2010 | 38:28 | 49 | 2798 | PB |
24/07/2010 | Musselburgh Festival 10k | 38:51 | 35 | 352 | |
02/08/2010 | British Gas 10k | 38:49 | 40 | 420 | |
12/09/2010 | Cumbernauld 10k | 37:21 | 12 | 468 | PB |
03/10/2010 | Standalone 10k | 37:58 | 24 | 1096 | |
27/03/2011 | 11ª Carrera Imagen 10k Ciudad de México | 42:51 | 449 | 4744 | |
29/05/2011 | 4ta SimiCarrera 10k Puebla | 43:00 | 244 | 2137 | |
26/06/2011 | 1er Carrera Peñafiel 10k, Tehuacan | 40:39 | 42 | 489 | |
09/10/2011 | 3a Carrera Azteca UDLAP, Puebla | 40:38 | 25 | 1111 | |
06/11/2011 | 3a IMSS–METEPEC – ATLIXCO. PUEBLA | 42:00 | 31 | 137 | |
14/01/2012 | The 12th Annual Miramar-Pines Rotary Run | 37:04 | 7 | 194 | PB ,category winner |
28/01/2012 | la 4ta Carrera del Migrante Chinantla | 38:33 | |||
27/06/2012 | 5ta Simicarrera Atlética 10K Puebla | 41:33 | 243 | 2277 | |
28/10/2012 | 2ª Carrera Marti La Meta es Correr 10k | 42:04 | 16 | 663* | *in cat |
27/01/2013 | Time Check Run 10K, Oaxaca | 44:59 | 3 | 27 | Over distance |
23/03/2013 | 1er Carrera Nocturna Oaxaca Historico 2013 | 40:16** | 4 | 31* | *in catOfficial **time, Just under 40 on the watch |
28/06/2014 | Southill Sponsored ‘Walk, Jog, Run’ 5k or 10k | 41:15 | 1 | ||
2/07/2014 | STATONS MIDWEEK ROAD RACE LEAGUE – DIVISION 2 – Hitchin 10k | 39:08 | 24 | 247 | 12/96 in vets cat |
13/09/2014 | Yangchang Lake Run | 48:10 | 1 | Ran 11.52k with a wrong turn | |
31/12/2014 | Carrera San Silvestre Ciudad de México 2014 | 47:31 | 322 | 5500 | |
15/2/2015 | 12th Don Bosco Minimarathon | 42:09 | (5th in cat prisewinner) | ||
08/03/2015 | Shanghai Runners Binjiang Park Race 10k | 39:49 | 3 | 37 | (3rd in cat prisewinner) |
13/10/2015 | Happy 10 Suzhou 24th | 42:09 | 24 | (3rd in cat) | |
21/5/2016 | 10k Century Park Shanghai | 42:20 | |||
7/7/2019 | Stevenage Race for Life | 44:27 | 2 | ||
14/7/2019 | Spire Bushey 10K | 45:52 | 39 |
10 Mile
Date | Race | time | position | runners | notes |
28/12/2015 | Buntington 10 End of Season Run | 1:08:34 | 66 | 482 | |
26/2/2017 | Suzhou League Race (around the old town) | 1:11:40 | 12 | 16.2km |
Half Marathon
Date | Race | time | position | runners | notes |
12/01/2009 | Santa Pola | 01:31:36 | 859 | 4555 | |
06/09/2009 | Budapest | 01:29:19 | 240 | 4848 | PB |
27/09/2009 | Dumfries | 01:31:22 | 45 | 220 | |
24/01/2010 | Santa Pola | 01:35:20 | 1317 | 5942 | |
05/09/2010 | Great Scottish Run | 01:25:33 | 146 | 8938 | PB |
15/11/2010 | Leopoldilauf des LCC-Wien | 01:25:25 | 25 | 286 | PB |
28/08/2011 | 5to Medio Maratón de la Ciudad de México | 01:30:22 | 315 | 8110 | |
03/02/2013 | Kaiser Permanente 1/2 Marathon, San Francisco | 01:26:35 | 178 | 5756 | |
03/02/2013 | Carrera Telcel 21k Puebla | 01:28:19 | 55 | 567 | under distance at 20.28k |
18/10/2014 | Shanghai 10 Bridge Half Marathon | 01:27:53 | 2 | 80 | under distance at around 19.65 |
29/03/2015 | Suzhou Half Marathon | 1:36:38 | |||
16/10/2016 | Xinyi International Half Marathon | 1:34:14 | 33 | 1000 | |
12/2/2017 | Suzhou Jinji Lake International Half Marathon | 1:31:56 | 20.7km | ||
19/11/2017 | Wuxi Lihu Half Marathon |
1:30:45 | 81 | 8,000 | |
25/11/2017 | Suzhou Shihu Half Marathon | 1:29:25 | 2 | ||
28/10/2018 | Nanjing Half Marathon | 1:35:21 | |||
28/7/2019 | Ards Half Marathon | 1:43:49 | |||
3/11/2019 | Tahu Blue Half Marathon | 1:29:57 | 14 | ||
3/18/2023 | Suzhou Bay Half Marathon | 1:36:56 | 283 | 3488 |
Marathon
Date | Race | time | position | runners | notes |
27/11/2011 | Maratón Internacional Puebla 2011 | 03:16:29 | 39 | 1321 | |
15/07/2012 | 4.Athletik Waldniel Marathon, Germany | 03:13:12 | 9 | 114 | PB, cross country,3rd in cat |
02/12/2012 | Maratón de la PAZ Puebla 2012 | 03:30:33 | 50 | 498 | |
25/8/2013 | XXXI Mexico City International Marathon | 03:32:32 | |||
6/10/2013 | Verona Marathon | DNF | |||
26/11/2013 | Maratón Estrella de Puebla | 03:27:32 | |||
26/10/2015 | Leicester Marathon | 03:34:31 | 121 | 471 | |
8/11/2015 | Shanghai International Marathon | 03:09:59 | 411 | 15,000 | PB |
29/11/2015 | 1st Nanjing International Marathon | 3:16:35 | |||
17/01/2016 | 20th Hong Kong International Marathon | 03:24:27 | 478 | 15,500 | (191 in cat) |
10/04/2016 | 1st Wuhan International Marathon | 03:25:00 | |||
19/03/2017 | Wuxi Marathon | 3:08:15 | 441 | 15,000 | PB |
17/04/2017 | Boston Marathon | 3:48:43 | 12342 | ||
29/10/2017 | Lianyungang Marathon | 3:35:46 | 63 | ||
12/11/2017 | Shanghai International Marathon | 3:17:08 | 1247 | ||
8/11/2018 | Shanghai International Marathon | 3:24:05 | |||
13/10/2019 | Nantong Marathon | 3:16:26 | |||
1/11/2019 | Wuxi Shishan Marathon | 3:16:55 | |||
16/11/2019 | Shanghai International Marathon | 3:20:07 | |||
11/04/2021 | Wuxi Marathon | 3:26:43 | 2948 | 15473 | |
20/11/2022 | Suzhou “Taihu Lake Route 1” Marathon | 3:40:16 | |||
28/01/2023 | Windmill Way Wander | 3:45:13 | 3 | 30 |
Cross Country
Date | Race | time | position | runners | notes |
Braids 08 | 44:07 | 150 | 203 | ||
Braids 09 | 41:49 | 116 | 223 | ||
Gorebridge 09 | 45:58 | 27 | 57 | ||
Kilmarnock 09 | 38:02 | 12 | 29 | ||
Carrera del Indio Nuyoó 2011 | |||||
07/07/2012 | Le Trail du Mont Aigoual | 3:54:29 | 95 | 258 | |
22/07/2013 | Carrera del Indio Nuyoó 2013 | ||||
16/12/2013 | 2º Carrera Ecológica de San Felipe Del Agua | 47:46 | 9k | ||
11/04/2015 | Wuxi Cross Country | 3:59:57 | 34.47km | ||
30/10/2016 | Hangzhou mountain marathon | 7:25:35 | 19 | 118 | 42km 2585m |
6/11/2016 | Dayangshan Trail Run | 2:32:21 | 57 | 289 | 21km 486m |
14/1/2018 | uzhong Four Seasons 30k Trail race | 4:40:44 | 30.3km 1,907m |
Ultra Marathon
Date | Race | time | position | runners | notes |
02/12/2012 | Defiance 50, Defiance Point, Tacoma, 50k | 04:59:26 | 6 | 62 | Everyone got lost |
10/02/2013 | Golden Gate Coastal Trail Run, San Francisco, 50k* | 05:38:16 | 10 | 62 | Actual 56k |
14/07/2013 | Q50 Ultras Oaxaca – Barro Jaguar, 80k* | 13:58:00 | 16 | 64 | Actual 72k |
19/04/2014 | 5th Annual Traprock 50k trail run | 5:48:00 | 23 | 101 | |
19/07/2014 | Race to the Stones 100k non-stop | 12:41:35 | 81 | 695 | |
18/04/2015 | Dalian 100 Ultra Endurance | ~20k DNF | |||
20/2/2016 | Ultra Trail Hong Kong 100 | 20:54:57 | 30 | 206 | 107k |
16/4/2016 | Ultra Trail Tsai Gu | 15:62 | 60.62km 4294 DNF | ||
24-25/6/2016 | Grande Raid L’Ultra Marin | 27:19:57 | 118 | 479 fin | 175km |
27/11/2016 | 50km Wuxi Trail | 7:18:00 | 21 | 215 | 50km 1853m |
Multi-Stage Ultra
Date | Race | time | position | runners | notes |
13-15/11/2015 | Gui Zhou Tour of Lei Gong Mountain International 100km Ultra Trail Challenge (105.48km) | 9:13:06 | 35 | ||
13/11/2015 | Day 1 Kai Li (42km) | 05:38:16 | 38 | ||
14/11/2015 | Day 2 LeiShan (42km) | 13:58:00 | 44 | ||
15/11/2015 | Day 3 Zhen Yuan (21km) | 5:48:00 | 39 |