Baitang Parkrun 2021/22 Points Table
men | ladies | age-graded
Rank |
Name |
Points * |
#Races |
Places |
1 | Katarina Weng | 5000 | 6 | 1, 1, 1, 1, 2, 2 |
2 | Stephanie Gibbons | 4999 | 9 | 1, 1, 2, 2, 2, 2, 3, 3, 3 |
3 | Jess Byrne | 4500 | 5 | 1, 1, 1, 1, 2 |
4 | Anya Dmitrieva | 3500 | 4 | 1, 1, 1, 2 |
5 | Maxine Li | 3000 | 3 | 1, 1, 1 |
6 | Kathy Kane | 2783 | 6 | 1, 2, 2, 3, 4, 5 |
7 | Katriona Hoskins | 2500 | 3 | 1, 1, 2 |
8 | Kathy Li | 2199 | 6 | 2, 2, 3, 3, 3, 5 |
9 | Wai Ki, Kennis Cheng | 2000 | 2 | 1, 1 |
10 | Charlotte Olley | 1642 | 3 | 1, 2, 7 |
11 | Tomoko Yamamoto | 1500 | 2 | 1, 2 |
12 | Judy Pu | 1416 | 4 | 2, 3, 3, 4 |
13 | Kathy Casares | 1250 | 2 | 1, 4 |
14 | Emma Whitney | 1000 | 1 | 1 |
15 | Wendy Zhang | 1000 | 1 | 1 |
16 | WEI WEI | 950 | 3 | 2, 4, 5 |
17 | Vanessa Yuan | 500 | 1 | 2 |
18 | Pan Paris | 500 | 1 | 2 |
19 | Sophia Fu | 333 | 1 | 3 |
20 | Yolanda Gao | 333 | 1 | 3 |
21 | Cathy Craig | 333 | 1 | 3 |
22 | 俊石 朱 | 333 | 1 | 3 |
23 | Ria Agustina | 250 | 1 | 4 |
24 | Ana Li Zhong | 250 | 1 | 4 |
25 | Sherry Jin | 250 | 1 | 4 |
26 | Nagisa Umihara | 250 | 1 | 4 |
27 | Haibei Haibei | 250 | 1 | 4 |
28 | Annette Lu | 200 | 1 | 5 |
29 | Naoko Takai | 200 | 1 | 5 |
30 | Claire Grief | 166 | 1 | 6 |
* Points are awarded for each race using the formula 1000/p where p is the gender position of the runner in the race and the points total for the race is rounded down to the nearest integer value. For example, 1st place 1000/1 =1000, 2nd place 1000/2=500, 3rd place 1000/3=333, 4th place 250, 5th 200 etc. The points total for each runner is calculated as the sum of the runners top ten scoring races of the regular season.