Baitang Parkrun 2023/24 Points Table
men | ladies | age-graded
Rank |
Name |
Points * |
#Races |
Places |
1 | Martina Liu | 9500 | 13 | 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 4, 5 |
2 | 颖 王 | 4500 | 5 | 1, 1, 1, 1, 2 |
3 | Judy Pu | 4499 | 7 | 1, 1, 1, 2, 3, 3, 3 |
4 | Aurora Mao | 4416 | 7 | 1, 1, 1, 2, 2, 4, 6 |
5 | Xingyi Ouyang | 3500 | 4 | 1, 1, 1, 2 |
6 | Katarina Weng | 3000 | 3 | 1, 1, 1 |
7 | Rachel Xu | 2500 | 4 | 1, 2, 2, 2 |
8 | Stephanie Gibbons | 2000 | 2 | 1, 1 |
9 | Pan Paris | 1750 | 3 | 1, 2, 4 |
10 | Kathy Li | 1000 | 1 | 1 |
11 | Anya Dmitrieva | 1000 | 1 | 1 |
12 | Harriet Hall | 500 | 1 | 2 |
13 | Sophia Fu | 500 | 1 | 2 |
14 | Millie Huang | 500 | 1 | 2 |
15 | Ivy Zhou | 500 | 1 | 2 |
16 | Dora 漆蔚 | 500 | 1 | 2 |
17 | Mandy Liao | 333 | 1 | 3 |
18 | 李 女 | 333 | 1 | 3 |
19 | Monika Anna | 333 | 1 | 3 |
20 | Peng Huaiyu | 333 | 1 | 3 |
21 | 宛罄 吴 | 333 | 1 | 3 |
22 | 燕 徐 | 250 | 1 | 4 |
23 | Trinh Kim | 250 | 1 | 4 |
24 | Evan Luang | 200 | 1 | 5 |
* Points are awarded for each race using the formula 1000/p where p is the gender position of the runner in the race and the points total for the race is rounded down to the nearest integer value. For example, 1st place 1000/1 =1000, 2nd place 1000/2=500, 3rd place 1000/3=333, 4th place 250, 5th 200 etc. The points total for each runner is calculated as the sum of the runners top ten scoring races of the regular season.