Results

Parkrun 3 5km

2019-09-21
all | male | female

Rank Name Time AG%
1 Jeremy Vallat (M30-34)18:59.96 pb 68.07%
2 Paul Craig (M45-49)19:18.63 pb 73.45%
3 Leo Shi (M35-39)19:53.88 pb 67.09%
4 Oliver W (M30-34)20:58.89 pb 61.64%
5 Ishan Ramdewar (M30-34)22:10.31 pb 58.86%
6 Lutz Bense (M30-34)22:34.90 pb 57.27%
7 Mat Sumner (M40-44)22:36.58 pb 61.26%
8 Kent Wu (M40-44)24:36.88 pb 55.86%
9 Thomas Fan (M U10)24:38.31 pb -
10 Fan Kebin (M35-39)24:39.54 pb 54.95%
11 Bruce Zhang (M35-39)24:46.9 pb 53.56%
12 Carter Tang (M30-34)26:32.65 pb 48.85%
13 Steven Hawkins (M50-54)26:45.89 pb 55.11%
14 John Coffey (M)27:24.99 pb -
15 Damon Jin (M18-24)29:14.2345.60%
16 Isaiah Igwe (M35-39)29:16.72 pb 45.31%
17 Zhitong Zhu (M30-34)30:08.20 pb 42.92%
18 Jack Ming (M35-39)31:05.41 pb 42.94%
19 Jack Kang (M45-49)37:58.4137.61%