Results

Parkrun 4 5km

2019-09-28
all | male | female

Rank Name Time AG%
1 Booker Liu (M30-34)18:56.5468.28%
2 Roshan Devaraj (M35-39)19:32.80 pb 68.30%
3 Leo Shi (M35-39)19:48.79 pb 67.38%
4 Markus Baumgartner (M45-49)20:46.12 pb 68.29%
5 M M (M25-29)20:49.19 pb 61.96%
6 Oliver W (M30-34)20:58.52 pb 61.66%
7 Lucas Pfaffenroth (M30-34)20:59.3 pb 61.63%
8 Ferdinando Sorrentino (M50-54)21:49.58 pb 69.79%
9 Lutz Bense (M30-34)21:56.55 pb 58.94%
10 Joseph Spink (M30-34)21:58.59 pb 59.00%
11 Stewart Aitkenhead (M35-39)22:04.94 pb 59.70%
12 Will Venn (M45-49)22:27.80 pb 63.14%
13 Sean Song (M30-34)22:35.40 pb 57.77%
14 Gareth Morris (M)22:40.92 pb -
15 Kent Wu (M40-44)24:29.13 pb 56.16%
16 James Kerslake (M40-44)24:34.78 pb 55.53%
17 Banglin Sun (M45-49)24:49.94 pb 57.52%
18 Anya Dmitrieva (F25-29)25:01.3 pb, cr 59.03%
19 Fan Kebin (M35-39)25:27.3953.23%
20 Caleb Norgaard (M25-29)26:25.89 pb 48.81%
21 Catherine Gu (F35-39)26:26.51 pb 57.04%
22 Steven Hawkins (M50-54)26:35.65 pb 55.46%
23 Yang SHEN (M35-39)26:45.68 pb 49.89%
24 Frank Tian (M30-34)26:54.81 pb 48.05%
25 Kathy Casares (F25-29)26:56.65 pb 54.80%
26 Jimmy Zhou (M35-39)28:07.96 pb 48.16%
27 Isaiah Igwe (M35-39)29:38.2244.76%
28 Brian Germaine (M55-59)32:19.39 pb 47.54%
29 Vincent Wang (M)33:07.64 pb -
30 Gregor Muhs (M35-39)33:19.95 pb 40.35%