Results

Parkrun 1 5km

2019-09-07
all | male | female

Rank Name Time AG%
1 Booker Liu (M30-34)18:39.73 pb, cr 69.30%
2 Roshan Devaraj (M35-39)21:04.54 pb 63.34%
3 Claudio Kant (M30-34)21:04.80 pb 61.35%
4 Oliver W (M30-34)21:35.84 pb 59.88%
5 Paul Craig (M45-49)22:08.5964.05%
6 Leo Shi (M35-39)22:27.4459.45%
7 Adam Kemp (M25-29)22:30.12 pb 57.33%
8 Stewart Aitkenhead (M35-39)22:30.54 pb 58.57%
9 Alejandro Abreu (M35-39)22:55.35 pb 58.68%
10 Timothy Aird (M35-39)23:16.65 pb 58.21%
11 Mat Sumner (M40-44)23:39.83 pb 58.53%
12 Leo Li (M15-17)24:09.66 pb 55.88%
13 Will Venn (M45-49)24:22.39 pb 58.19%
14 Taian Chung (M45-49)24:44.68 pb 58.67%
15 Austin Bruford (M10-14)24:50.69 pb 63.53%
16 Richard Bruford (M45-49)24:51.12 pb 57.47%
17 Anthony Gora (M35-39)25:12.78 pb 53.35%
18 James Kerslake (M40-44)25:40.33 pb 53.17%
19 Rommel Palomo (M40-44)27:31.73 pb 50.31%
20 Frank Tian (M30-34)27:48.65 pb 46.50%
21 Yang SHEN (M35-39)27:57.64 pb 47.75%
22 Amy Du (M U10)28:23.47 pb -
23 John Coffey (M)29:38.94 pb -
24 Nigel Wilsonlock (M50-54)29:50.83 pb 50.65%
25 Isaiah Igwe (M35-39)30:50.45 pb 43.02%
26 Cason Cason (M)32:11.85 pb -
27 Gregor Muhs (M35-39)34:01.88 pb 39.52%
28 Richard Tomkinson (M45-49)34:45.67 pb 41.76%
29 Jack Kang (M45-49)37:57.737.64%