Dieske Kruisselbrink
XTERRA
Female
📈 Personal Bests
| Event | Time | Result |
|---|---|---|
| 13/12/25 Baitang Parkrun 5k #251 | 17:23.83 (1/13) |
|
🏆 Course Records
| Date | Event | Time | Position | Status | Result |
|---|---|---|---|---|---|
| 13/12/25 | Baitang Parkrun 5k #251 F | 17:23.83 | 1/13 | Historical |
|
| 13/12/25 | Baitang Parkrun 5k #251 F | 17:23.83 | 1/13 | Current |
|
| 29/11/25 | Baitang Parkrun 5k #249 F | 17:50.05 | 2/11 | Historical |
|
🎯 Age Records
| Date | Event | Time | Position | Status | Result |
|---|---|---|---|---|---|
| 13/12/25 | Baitang Parkrun 5k #251 F 25-29 | 17:23.83 | 1/13 | Historical |
|
| 13/12/25 | Baitang Parkrun 5k #251 F 25-29 | 17:23.83 | 1/13 | Current |
|
| 29/11/25 | Baitang Parkrun 5k #249 F 25-29 | 17:50.05 | 2/11 | Historical |
|
Race History
5k Progress
All Race Results
| Event | Time | Pos | Result | ||
|---|---|---|---|---|---|
|
Age Category: F 25-29
|
|||||
| 13/12/25 Baitang Parkrun 5k #251 |
17:23.83
CR*
AR*
PB*
|
1 |
|
||
| 29/11/25 Baitang Parkrun 5k #249 |
17:50.05
CR*
AR*
PB*
|
2 |
|
||