David Edwards
Suzhou Striders
Male
📈 Personal Bests
| Event | Time | Result |
|---|---|---|
| 14/12/19 Baitang Parkrun 2.5k #15 | 8:35.47 (1/17) | |
| 30/11/19 Baitang Parkrun 5k #13 | 16:59.94 (1/10) |
🏆 Course Records
| Date | Event | Time | Position | Status | Result |
|---|---|---|---|---|---|
| 14/12/19 | Baitang Parkrun 2.5k #15 M | 8:35.47 | 1/17 | Historical | |
| 30/11/19 | Baitang Parkrun 5k #13 M | 16:59.94 | 1/10 | Historical | |
| 26/10/19 | Baitang Parkrun 5k #8 M | 17:46.28 | 1/12 | Historical |
🎯 Age Records
| Date | Event | Time | Position | Status | Result |
|---|---|---|---|---|---|
| 14/12/19 | Baitang Parkrun 2.5k #15 M 30-34 | 8:35.47 | 1/17 | Historical | |
| 30/11/19 | Baitang Parkrun 5k #13 M 30-34 | 16:59.94 | 1/10 | Historical | |
| 26/10/19 | Baitang Parkrun 5k #8 M 30-34 | 17:46.28 | 1/12 | Historical |
Race History
5k Progress
All Race Results
| Event | Time | Pos | Result | ||
|---|---|---|---|---|---|
|
Age Category: M 30-34
|
|||||
| 14/12/19 Baitang Parkrun 2.5k #15 |
8:35.47
CR*
AR*
PB*
|
1 | |||
| 30/11/19 Baitang Parkrun 5k #13 |
16:59.94
CR*
AR*
PB
|
1 | |||
| 26/10/19 Baitang Parkrun 5k #8 |
17:46.28
CR*
AR*
PB*
|
1 | |||