| Pos | Runner | Time | Event | Date |
|---|---|---|---|---|
| 601 | 29:04.00 | Shenzhen Parkrun #17 5k | 23/03/24 | |
| 602 | 29:05.89 | Baitang Parkrun #217 5k | 15/03/25 | |
| 603 | 29:08.12 | Shenzhen Parkrun #57 5k | 01/03/25 | |
| 604 | 29:09.04 | Baitang Parkrun #127 5k | 01/04/23 | |
| 605 | 29:10.52 | Baitang Parkrun #22 5k | 06/06/20 | |
| 606 | 29:12.24 | Baitang Parkrun 5k | 17/10/20 | |
| 607 | 29:13.32 | Shenzhen Parkrun #127 5k | 05/09/26 | |
| 608 | 29:15.42 | Shenzhen Parkrun #91 5k | 29/11/25 | |
| 609 | 29:16.32 | Baitang Parkrun #28 5k | 18/07/20 | |
| 610 | 29:16.72 | Baitang Parkrun #3 5k | 21/09/19 | |
| 611 | 29:17.45 | Baitang Parkrun #78 5k | 02/10/21 | |
| 612 | 29:18.36 | Baitang Parkrun #156 5k | 04/11/23 | |
| 613 | 29:19.77 | Baitang Parkrun #211 5k | 18/01/25 | |
| 614 | 29:20.93 | Shenzhen Parkrun #23 5k | 11/05/24 | |
| 615 | 29:22.40 | Baitang Parkrun #271 5k | 30/05/26 | |
| 616 | 29:22.78 | Baitang Parkrun #138 5k | 16/06/23 | |
| 617 | 29:24.36 | Baitang Parkrun #19 5k | 16/05/20 | |
| 618 | 29:25.72 | Baitang Parkrun #246 5k | 25/10/25 | |
| 619 | 29:27.60 | Baitang Parkrun #284 5k | 12/09/26 | |
| 620 | 29:31.07 | Baitang Parkrun #8 5k | 26/10/19 | |
| 621 | 29:31.46 | Baitang Parkrun #275 5k | 27/06/26 | |
| 622 | 29:32.05 | Shenzhen Parkrun #105 5k | 14/03/26 | |
| 623 | 29:33.98 | Shenzhen Parkrun #73 5k | 28/06/25 | |
| 624 | 29:36.30 | Baitang Parkrun #281 5k | 22/08/26 | |
| 625 | 29:36.33 | Shenzhen Parkrun #78 5k | 30/08/25 | |
| 626 | 29:36.92 | Baitang Parkrun #163 5k | 30/12/23 | |
| 627 |
Yuting Dong
(F35-39)
|
29:37.02 | Shenzhen Parkrun #128 5k | 12/09/26 |
| 628 | 29:37.94 | Baitang Parkrun #164 5k | 13/01/24 | |
| 629 | 29:39.02 | Baitang Parkrun #207 5k | 21/12/24 | |
| 630 | 29:39.52 | Shenzhen Parkrun #128 5k | 12/09/26 | |
| 631 | 29:40.26 | Baitang Parkrun #35 5k | 05/09/20 | |
| 632 | 29:40.70 | Baitang Parkrun #284 5k | 12/09/26 | |
| 633 | 29:43.61 | Baitang Parkrun #172 5k | 30/03/24 | |
| 634 | 29:44.69 | Baitang Parkrun #17 5k | 02/05/20 | |
| 635 | 29:45.62 | Baitang Parkrun #240 5k | 13/09/25 | |
| 636 | 29:48.23 | Shenzhen Parkrun #78 5k | 30/08/25 | |
| 637 | 29:49.85 | Baitang Parkrun 5k | 17/10/20 | |
| 638 | 29:50.34 | Baitang Parkrun #8 5k | 26/10/19 | |
| 639 | 29:50.40 | Baitang Parkrun #199 5k | 19/10/24 | |
| 640 | 29:51.87 | Shenzhen Parkrun #87 5k | 01/11/25 | |
| 641 | 29:52.99 | Baitang Parkrun #75 5k | 11/09/21 | |
| 642 | 29:53.47 | Baitang Parkrun #150 5k | 09/09/23 | |
| 643 |
Shengtao Tan
(M25-29)
|
29:56.16 | Shenzhen Parkrun #135 5k | 31/10/26 |
| 644 | 29:57.64 | Baitang Parkrun #20 5k | 23/05/20 | |
| 645 | 29:59.11 | Shenzhen Parkrun #88 5k | 08/11/25 | |
| 646 | 30:02.04 | Shenzhen Parkrun #104 5k | 07/03/26 | |
| 647 | 30:02.67 | Baitang Parkrun #12 5k | 23/11/19 | |
| 648 | 30:03.52 | Shenzhen Parkrun #5 5k | 25/11/23 | |
| 649 | 30:12.58 | Baitang Parkrun #26 5k | 04/07/20 | |
| 650 | 30:14.93 | Baitang Parkrun #26 5k | 04/07/20 |