| Pos | Runner | Time | Event | Date |
|---|---|---|---|---|
| 701 | 32:21.76 | Shenzhen Parkrun #86 5k | 25/10/25 | |
| 702 | 32:29.73 | Baitang Parkrun #27 5k | 11/07/20 | |
| 703 | 32:30.12 | Baitang Parkrun #51 5k | 09/01/21 | |
| 704 | 32:31.03 | Baitang Parkrun #118 5k | 17/12/22 | |
| 705 | 32:32.54 | Baitang Parkrun #11 5k | 16/11/19 | |
| 706 | 32:36.55 | Baitang Parkrun #211 5k | 18/01/25 | |
| 707 | 32:37.69 | Baitang Parkrun #188 5k | 27/07/24 | |
| 708 | 32:40.52 | Shenzhen Parkrun #56 5k | 22/02/25 | |
| 709 | 32:48.06 | Baitang Parkrun #60 5k | 13/03/21 | |
| 710 | 32:48.59 | Baitang Parkrun #6 5k | 13/10/19 | |
| 711 | 32:49.23 | Baitang Parkrun #232 5k | 12/07/25 | |
| 712 | 32:50.15 | Baitang Parkrun #82 5k | 13/11/21 | |
| 713 | 32:51.01 | Shenzhen Parkrun #76 5k | 16/08/25 | |
| 714 | 32:52.18 | Shenzhen Parkrun #130 5k | 26/09/26 | |
| 715 | 32:52.73 | Baitang Parkrun #32 5k | 15/08/20 | |
| 716 | 32:55.69 | Baitang Parkrun #246 5k | 25/10/25 | |
| 717 | 32:57.35 | Baitang Parkrun #1 5k | 07/09/19 | |
| 718 | 32:59.55 | Shenzhen Parkrun #67 5k | 10/05/25 | |
| 719 | 33:04.39 | Baitang Parkrun #69 5k | 29/05/21 | |
| 720 | 33:04.69 | Baitang Parkrun #82 5k | 13/11/21 | |
| 721 | 33:05.90 | Baitang Parkrun #2 5k | 14/09/19 | |
| 722 | 33:07.64 | Baitang Parkrun #4 5k | 28/09/19 | |
| 723 | 33:09.24 | Baitang Parkrun #20 5k | 23/05/20 | |
| 724 | 33:20.12 | Shenzhen Parkrun #67 5k | 10/05/25 | |
| 725 | 33:23.52 | Baitang Parkrun #6 5k | 13/10/19 | |
| 726 | 33:34.95 | Shenzhen Parkrun #14 5k | 02/03/24 | |
| 727 | 33:44.89 | Baitang Parkrun #6 5k | 13/10/19 | |
| 728 | 33:49.69 | Baitang Parkrun #50 5k | 02/01/21 | |
| 729 | 33:49.80 | Shenzhen Parkrun #134 5k | 24/10/26 | |
| 730 | 33:52.87 | Baitang Parkrun #22 5k | 06/06/20 | |
| 731 | 33:53.60 | Shenzhen Parkrun #132 5k | 10/10/26 | |
| 732 |
Kathleen Yuan
(F45-49)
|
33:59.47 | Shenzhen Parkrun #132 5k | 10/10/26 |
| 733 | 34:05.20 | Shenzhen Parkrun #119 5k | 04/07/26 | |
| 734 | 34:07.15 | Shenzhen Parkrun #119 5k | 04/07/26 | |
| 735 | 34:09.54 | Shenzhen Parkrun #134 5k | 24/10/26 | |
| 736 | 34:10.35 | Shenzhen Parkrun #134 5k | 24/10/26 | |
| 737 | 34:11.32 | Baitang Parkrun #122 5k | 25/02/23 | |
| 738 | 34:11.89 | Baitang Parkrun #45 5k | 14/11/20 | |
| 739 | 34:12.68 | Shenzhen Parkrun #66 5k | 03/05/25 | |
| 740 | 34:13.92 | Shenzhen Parkrun #131 5k | 03/10/26 | |
| 741 | 34:15.95 | Shenzhen Parkrun #78 5k | 30/08/25 | |
| 742 | 34:20.58 | Shenzhen Parkrun #82 5k | 27/09/25 | |
| 743 | 34:28.86 | Baitang Parkrun #110 5k | 22/10/22 | |
| 744 | 34:38.44 | Shenzhen Parkrun #55 5k | 15/02/25 | |
| 745 | 34:40.03 | Baitang Parkrun #100 5k | 18/06/22 | |
| 746 | 34:52.62 | Shenzhen Parkrun #106 5k | 21/03/26 | |
| 747 | 34:59.21 | Baitang Parkrun #179 5k | 25/05/24 | |
| 748 | 34:59.66 | Shenzhen Parkrun #41 5k | 02/11/24 | |
| 749 | 35:03.42 | Baitang Parkrun #199 5k | 19/10/24 | |
| 750 | 35:04.00 | Baitang Parkrun #100 5k | 18/06/22 |