| Pos | Runner | Time | Event | Date |
|---|---|---|---|---|
| 351 | 24:57.32 | Shenzhen Parkrun #83 5k | 04/10/25 | |
| 352 | 24:57.75 | Shenzhen Parkrun #126 5k | 29/08/26 | |
| 353 | 24:58.15 | Baitang Parkrun #166 5k | 27/01/24 | |
| 354 | 24:58.45 | Baitang Parkrun #150 5k | 09/09/23 | |
| 355 | 24:58.91 | Shenzhen Parkrun #21 5k | 20/04/24 | |
| 356 | 25:04.80 | Shenzhen Parkrun #99 5k | 31/01/26 | |
| 357 | 25:05.40 | Baitang Parkrun #110 5k | 22/10/22 | |
| 358 | 25:06.67 | Shenzhen Parkrun #116 5k | 30/05/26 | |
| 359 | 25:07.16 | Baitang Parkrun #136 5k | 03/06/23 | |
| 360 | 25:07.73 | Baitang Parkrun #51 5k | 09/01/21 | |
| 361 | 25:12.06 | Shenzhen Parkrun #109 5k | 11/04/26 | |
| 362 | 25:12.78 | Baitang Parkrun #1 5k | 07/09/19 | |
| 363 | 25:13.20 | Baitang Parkrun #21 5k | 30/05/20 | |
| 364 | 25:15.47 | Baitang Parkrun #246 5k | 25/10/25 | |
| 365 | 25:16.00 | Shenzhen Parkrun #1 5k | 28/10/23 | |
| 366 | 25:16.04 | Baitang Parkrun #46 5k | 21/11/20 | |
| 367 | 25:19.75 | Baitang Parkrun #285 5k | 19/09/26 | |
| 368 | 25:20.14 | Shenzhen Parkrun #94 5k | 27/12/25 | |
| 369 | 25:21.45 | Shenzhen Parkrun #14 5k | 02/03/24 | |
| 370 | 25:22.27 | Shenzhen Parkrun #128 5k | 12/09/26 | |
| 371 | 25:22.38 | Baitang Parkrun #106 5k | 24/09/22 | |
| 372 | 25:22.42 | Shenzhen Parkrun #14 5k | 02/03/24 | |
| 373 | 25:22.72 | Shenzhen Parkrun #54 5k | 08/02/25 | |
| 374 | 25:23.31 | Shenzhen Parkrun #128 5k | 12/09/26 | |
| 375 | 25:24.25 | Baitang Parkrun #48 5k | 05/12/20 | |
| 376 | 25:24.30 | Baitang Parkrun #60 5k | 13/03/21 | |
| 377 | 25:25.57 | Baitang Parkrun #6 5k | 13/10/19 | |
| 378 | 25:26.09 | Baitang Parkrun #134 5k | 20/05/23 | |
| 379 | 25:27.00 | Shenzhen Parkrun #17 5k | 23/03/24 | |
| 380 | 25:27.07 | Baitang Parkrun #248 5k | 15/11/25 | |
| 381 | 25:28.00 | Baitang Parkrun #228 5k | 14/06/25 | |
| 382 | 25:28.41 | Baitang Parkrun #55 5k | 06/02/21 | |
| 383 | 25:28.85 | Shenzhen Parkrun #89 5k | 15/11/25 | |
| 384 | 25:30.09 | Baitang Parkrun #203 5k | 16/11/24 | |
| 385 | 25:30.72 | Baitang Parkrun #89 5k | 08/01/22 | |
| 386 | 25:31.83 | Baitang Parkrun #99 5k | 11/06/22 | |
| 387 | 25:32.17 | Baitang Parkrun #39 5k | 03/10/20 | |
| 388 | 25:33.93 | Shenzhen Parkrun #90 5k | 22/11/25 | |
| 389 | 25:34.33 | Baitang Parkrun #225 5k | 24/05/25 | |
| 390 |
Bronson Ehlers
(M30-34)
|
25:35.70 | Shenzhen Parkrun #123 5k | 08/08/26 |
| 391 | 25:36.27 | Shenzhen Parkrun #96 5k | 10/01/26 | |
| 392 | 25:36.31 | Shenzhen Parkrun #128 5k | 12/09/26 | |
| 393 | 25:37.69 | Shenzhen Parkrun #110 5k | 18/04/26 | |
| 394 | 25:38.77 | Baitang Parkrun #82 5k | 13/11/21 | |
| 395 | 25:40.70 | Baitang Parkrun #255 5k | 10/01/26 | |
| 396 | 25:40.95 | Shenzhen Parkrun #130 5k | 26/09/26 | |
| 397 | 25:41.31 | Baitang Parkrun #14 5k | 07/12/19 | |
| 398 | 25:41.40 | Baitang Parkrun #37 5k | 19/09/20 | |
| 399 | 25:41.58 | Baitang Parkrun #26 5k | 04/07/20 | |
| 400 | 25:42.34 | Baitang Parkrun #215 5k | 22/02/25 |