# Runner Races Distance (km) Total Time
551
Sophia Fu (Female)
2 10.0 55:27.34
552 2 5.0 49:02.76
553 2 5.0 34:28.03
554 2 10.0 38:57.53
555 2 5.0 30:26.22
556
Ian Ma (Male)
2 5.0 38:17.28
557 2 5.0 27:58.59
558 2 5.0 35:30.89
559 2 15.0 1:32:14.83
560
Eric A (Other)
2 5.0 25:40.24
561 2 7.5 41:37.37
562 2 10.0 50:02.22
563 2 5.0 33:47.77
564 2 5.0 22:41.14
565 2 5.0 26:11.29
566 2 5.0 31:31.65
567 2 5.0 48:06.72
568 2 10.0 54:43.47
569 2 10.0 58:06.65
570
Weiwei Shao (Female)
2 5.0 38:11.10
571
Lynsey Yang (Female)
2 10.0 56:26.42
572
Shanshan Du (Female)
2 5.0 41:09.21
573 2 10.0 59:42.65
574 2 15.0 1:08:42.86
575
Xu Hua (Male)
2 5.0 29:34.01
576 2 10.0 57:40.21
577
Xin Qiu (Male)
1 2.5 17:25.75
578
Wu Tom (Male)
1 2.5 13:49.41
579 1 2.5 12:32.81
580
Meghan Li (Female)
1 5.0 28:03.27
581 1 2.5 12:51.74
582 1 2.5 24:20.44
583 1 2.5 16:38.77
584 1 2.5 14:32.35
585 1 2.5 16:49.23
586 1 5.0 28:41.16
587 1 2.5 25:54.83
588
Hu Melody (Female)
1 5.0 46:36.60
589 1 5.0 30:12.58
590 1 2.5 28:10.39
591 1 5.0 24:53.91
592 1 2.5 13:51.34
593 1 5.0 25:15.47
594
Melody Wang (Female)
1 2.5 18:36.36
595
Fei Xue (Male)
1 5.0 21:16.25
596 1 5.0 25:19.75
597 1 5.0 25:30.72
598 1 5.0 22:55.42
599 1 5.0 25:22.38
600
Yingying Wu (Female)
1 5.0 24:25.02