# Runner Races Distance (km) Total Time
801 1 2.5 26:03.56
802 1 5.0 27:25.01
803 1 2.5 19:09.77
804 1 2.5 14:31.53
805 1 2.5 13:10.89
806 1 2.5 14:26.57
807 1 5.0 25:31.83
808
Jon Fei (Male)
1 5.0 27:30.74
809 1 5.0 25:05.40
810
Yixin Sun (Female)
1 5.0 29:50.34
811 1 2.5 14:10.42
812 1 5.0 24:08.33
813 1 5.0 27:50.94
814 1 5.0 29:44.69
815 1 5.0 24:31.98
816 1 5.0 32:12.02
817 1 5.0 22:23.83
818
Rui Huang (Female)
1 2.5 20:38.44
819 1 2.5 19:26.65
820 1 5.0 21:45.98
821 1 5.0 24:52.92
822 1 5.0 22:50.15
823 1 5.0 19:28.07
824
Jing Li (Male)
1 5.0 32:11.06
825 1 5.0 24:07.20
826 1 2.5 15:54.11
827
Sarah Hou (Female)
1 2.5 17:14.88
828 1 5.0 29:52.99
829 1 2.5 18:14.10
830 1 2.5 29:42.24
831
Amy Zhang (Female)
1 2.5 20:23.57
832 1 5.0 20:47.23
833 1 5.0 24:43.75
834 1 2.5 11:48.36
835 1 5.0 23:19.65
836 1 2.5 17:36.92
837
Si Kevin (Male)
1 2.5 11:52.61
838 1 5.0 26:41.07
839
Yue Li (Female)
1 2.5 19:29.82
840 1 2.5 14:45.76
841 1 5.0 21:51.53
842 1 5.0 25:59.20
843 1 5.0 31:24.05
844 1 5.0 25:42.34
845 1 5.0 30:18.08
846
Andy Lee (Male)
1 2.5 10:48.62
847 1 5.0 23:46.04
848
Alan Gao (Male)
1 5.0 28:21.61
849 1 2.5 16:12.13
850 1 5.0 25:24.25