# Runner Races Distance (km) Total Time
851 1 2.5 16:30.33
852
Jing Wu (Male)
1 2.5 24:13.18
853 1 2.5 14:03.26
854 1 2.5 19:52.90
855 1 5.0 23:56.93
856 1 2.5 13:43.78
857 1 2.5 16:42.74
858
Cui Xu (Female)
1 2.5 16:26.83
859
Claire Kang (Female)
1 2.5 22:18.33
860 1 5.0 20:20.89
861 1 2.5 25:38.15
862
Ying Li (Female)
1 2.5 14:41.77
863
Xin Qiu (Male)
1 2.5 17:25.75
864
Wu Tom (Male)
1 2.5 13:49.41
865 1 2.5 12:32.81
866
Meghan Li (Female)
1 5.0 28:03.27
867 1 2.5 12:51.74
868 1 2.5 24:20.44
869 1 2.5 16:38.77
870 1 2.5 14:32.35
871 1 2.5 16:49.23
872 1 5.0 28:41.16
873 1 2.5 25:54.83
874
Hu Melody (Female)
1 5.0 46:36.60
875 1 5.0 30:12.58
876 1 2.5 28:10.39
877 1 5.0 24:53.91
878 1 2.5 13:51.34
879 1 5.0 25:15.47
880
Melody Wang (Female)
1 2.5 18:36.36
881
Fei Xue (Male)
1 5.0 21:16.25
882 1 5.0 25:19.75
883 1 5.0 25:30.72
884 1 5.0 22:55.42
885 1 5.0 25:22.38
886
Yingying Wu (Female)
1 5.0 24:25.02
887
Fei Chen (Male)
1 5.0 27:33.68
888
Danni Zhang (Female)
1 2.5 15:23.83
889 1 2.5 20:02.89
890 1 2.5 16:27.03
891 1 5.0 26:25.73
892
Apple Gu (Male)
1 2.5 17:06.73
893
Angel Zhou (Female)
1 2.5 23:38.57
894 1 5.0 21:52.24
895 1 5.0 35:03.42
896 1 5.0 24:00.73
897 1 5.0 28:03.21
898
Liu Emily (Female)
1 2.5 15:58.66
899 1 2.5 20:06.91
900 1 5.0 21:21.16