| # | Runner | Races | Distance (km) | Total Time |
|---|---|---|---|---|
| 201 | 8 | 20.0 | 2:17:43.75 | |
| 202 | 8 | 35.0 | 3:52:10.49 | |
| 203 | 8 | 20.0 | 2:09:25.92 | |
| 204 | 8 | 20.0 | 1:59:12.54 | |
| 205 | 8 | 37.5 | 3:31:59.66 | |
| 206 | 8 | 20.0 | 2:21:47.46 | |
| 207 | 8 | 25.0 | 3:02:03.76 | |
| 208 | 8 | 40.0 | 3:48:40.91 | |
| 209 | 8 | 32.5 | 2:34:45.73 | |
| 210 | 8 | 20.0 | 1:58:38.32 | |
| 211 | 7 | 17.5 | 2:15:30.40 | |
| 212 | 7 | 25.0 | 3:00:01.31 | |
| 213 | 7 | 32.5 | 2:16:14.95 | |
| 214 | 7 | 17.5 | 1:44:35.19 | |
| 215 | 7 | 35.0 | 2:57:46.58 | |
| 216 | 7 | 30.0 | 2:36:36.22 | |
| 217 | 7 | 17.5 | 2:20:33.56 | |
| 218 | 7 | 32.5 | 3:45:11.13 | |
| 219 | 7 | 35.0 | 2:34:46.41 | |
| 220 | 7 | 32.5 | 2:20:51.52 | |
| 221 | 7 | 17.5 | 1:36:22.10 | |
| 222 | 7 | 32.5 | 2:37:39.60 | |
| 223 | 7 | 22.5 | 2:27:18.85 | |
| 224 | 7 | 17.5 | 1:57:53.07 | |
| 225 | 7 | 22.5 | 2:27:28.25 | |
| 226 | 7 | 17.5 | 1:59:33.05 | |
| 227 | 7 | 35.0 | 3:15:21.74 | |
| 228 | 7 | 25.0 | 2:19:35.09 | |
| 229 | 6 | 27.5 | 2:49:38.90 | |
| 230 | 6 | 17.5 | 1:43:22.95 | |
| 231 |
Aaron Craig
(Male)
|
6 | 15.0 | 2:27:21.83 |
| 232 | 6 | 22.5 | 2:37:18.50 | |
| 233 | 6 | 27.5 | 2:54:32.31 | |
| 234 | 6 | 32.5 | 2:01:05.07 | |
| 235 | 6 | 15.0 | 1:36:17.42 | |
| 236 | 6 | 30.0 | 2:17:15.06 | |
| 237 | 6 | 30.0 | 2:34:25.31 | |
| 238 | 6 | 25.0 | 2:25:34.51 | |
| 239 | 6 | 15.0 | 1:37:49.17 | |
| 240 | 6 | 27.5 | 2:11:39.32 | |
| 241 | 6 | 17.5 | 1:28:25.70 | |
| 242 | 6 | 15.0 | 1:16:02.55 | |
| 243 | 6 | 30.0 | 2:51:48.51 | |
| 244 | 6 | 30.0 | 2:40:09.70 | |
| 245 | 6 | 22.5 | 1:35:20.00 | |
| 246 | 6 | 27.5 | 2:15:11.16 | |
| 247 | 6 | 15.0 | 1:52:52.22 | |
| 248 | 6 | 15.0 | 1:24:00.21 | |
| 249 | 6 | 30.0 | 2:10:00.49 | |
| 250 | 6 | 30.0 | 2:22:15.99 |