# Runner Races Distance (km) Total Time
51 10 57.5 4:39:13.86
52 10 25.0 3:28:17.70
53
Manli Wu (Female)
10 50.0 5:30:50.65
54 9 27.5 3:37:50.78
55
Gary Zhu (Male)
9 42.5 4:24:56.66
56 9 22.5 3:23:17.36
57 8 27.5 3:13:38.16
58 8 40.0 2:58:55.25
59 8 40.0 3:33:33.53
60
Fei Xiao (Female)
8 35.0 4:26:13.94
61 8 37.5 4:19:37.92
62 8 32.5 2:37:35.29
63 7 30.0 3:06:17.04
64 7 35.0 3:17:19.67
65 7 17.5 2:10:00.84
66 7 32.5 3:30:50.28
67
Hannah Hale (Female)
7 35.0 2:39:49.15
68
Irma Egan (Female)
7 17.5 2:42:14.35
69 7 32.5 3:06:56.79
70 7 22.5 2:14:13.17
71 6 22.5 2:23:45.63
72 6 27.5 2:14:22.84
73
Hongying Li (Female)
6 15.0 1:45:35.42
74 6 27.5 3:14:05.02
75 6 30.0 2:59:09.99
76 6 27.5 2:30:09.10
77 5 15.0 1:56:41.16
78 5 12.5 1:48:05.33
79 5 25.0 1:56:05.94
80 5 20.0 2:08:42.27
81 5 25.0 1:50:18.11
82
Jane LI (Female)
5 25.0 2:41:02.56
83 5 25.0 2:20:37.34
84 5 15.0 1:35:07.48
85 4 20.0 2:13:16.77
86 4 20.0 1:27:04.75
87 4 20.0 1:34:46.95
88 4 20.0 1:34:31.07
89 4 20.0 1:22:06.05
90
Becky Li (Male)
4 10.0 1:06:01.16
91 4 20.0 1:44:11.80
92 4 20.0 1:31:47.79
93
Mike Low (Male)
4 15.0 1:19:53.76
94 4 30.0 2:39:58.43
95
Susan Kim (Female)
4 10.0 1:30:17.88
96 4 15.0 1:30:55.78
97 4 15.0 1:13:13.74
98 4 10.0 1:19:43.12
99 4 10.0 1:18:04.11
100
Yuxuan Li (Female)
4 17.5 1:32:33.32