| # | Runner | Races | Distance (km) | Total Time |
|---|---|---|---|---|
| 101 | 4 | 10.0 | 1:06:01.16 | |
| 102 | 4 | 20.0 | 1:31:47.79 | |
| 103 | 4 | 15.0 | 1:19:53.76 | |
| 104 | 4 | 30.0 | 2:39:58.43 | |
| 105 | 4 | 10.0 | 1:30:17.88 | |
| 106 | 3 | 7.5 | 1:02:05.90 | |
| 107 | 3 | 10.0 | 34:57.22 | |
| 108 | 3 | 12.5 | 1:48:56.37 | |
| 109 | 3 | 10.0 | 1:14:35.10 | |
| 110 | 3 | 15.0 | 1:16:15.17 | |
| 111 | 3 | 15.0 | 1:26:54.54 | |
| 112 | 3 | 15.0 | 1:13:29.63 | |
| 113 | 3 | 15.0 | 1:20:23.23 | |
| 114 | 3 | 7.5 | 52:47.47 | |
| 115 | 3 | 7.5 | 1:12:23.38 | |
| 116 | 3 | 7.5 | 1:21:26.05 | |
| 117 | 3 | 7.5 | 46:28.72 | |
| 118 | 3 | 12.5 | 1:05:35.52 | |
| 119 | 3 | 15.0 | 1:16:21.50 | |
| 120 | 3 | 12.5 | 1:13:51.25 | |
| 121 | 3 | 15.0 | 1:16:31.07 | |
| 122 | 3 | 15.0 | 1:17:54.33 | |
| 123 | 3 | 12.5 | 51:52.62 | |
| 124 | 3 | 7.5 | 54:47.02 | |
| 125 | 3 | 15.0 | 1:37:23.07 | |
| 126 | 3 | 15.0 | 1:15:49.13 | |
| 127 | 3 | 10.0 | 1:04:02.04 | |
| 128 |
Shengtao Tan
(Male)
|
3 | 12.5 | 1:22:49.00 |
| 129 | 3 | 15.0 | 1:30:04.56 | |
| 130 | 2 | 15.0 | 1:00:23.65 | |
| 131 | 2 | 10.0 | 45:12.04 | |
| 132 | 2 | 10.0 | 48:21.99 | |
| 133 | 2 | 10.0 | 1:01:10.39 | |
| 134 | 2 | 5.0 | 53:03.34 | |
| 135 | 2 | 10.0 | 1:01:40.04 | |
| 136 | 2 | 10.0 | 46:14.09 | |
| 137 | 2 | 5.0 | 42:31.57 | |
| 138 | 2 | 10.0 | 39:50.63 | |
| 139 | 2 | 10.0 | 48:14.51 | |
| 140 | 2 | 5.0 | 32:23.22 | |
| 141 | 2 | 5.0 | 24:57.47 | |
| 142 | 2 | 10.0 | 43:30.81 | |
| 143 | 2 | 10.0 | 48:36.65 | |
| 144 | 2 | 5.0 | 25:10.41 | |
| 145 | 2 | 5.0 | 32:12.13 | |
| 146 | 2 | 5.0 | 27:55.25 | |
| 147 | 2 | 10.0 | 1:02:35.47 | |
| 148 | 2 | 10.0 | 53:56.60 | |
| 149 | 2 | 5.0 | 51:25.92 | |
| 150 | 2 | 7.5 | 52:27.83 |