| # | Runner | Races | Distance (km) | Total Time |
|---|---|---|---|---|
| 151 | 2 | 5.0 | 36:43.83 | |
| 152 | 2 | 10.0 | 51:25.59 | |
| 153 | 2 | 10.0 | 1:02:55.42 | |
| 154 | 2 | 5.0 | 32:45.39 | |
| 155 | 2 | 10.0 | 50:11.23 | |
| 156 | 2 | 7.5 | 43:46.72 | |
| 157 | 2 | 10.0 | 47:55.51 | |
| 158 | 2 | 10.0 | 56:18.34 | |
| 159 | 2 | 10.0 | 47:44.50 | |
| 160 | 2 | 10.0 | 1:11:54.45 | |
| 161 | 2 | 5.0 | 23:28.63 | |
| 162 | 2 | 5.0 | 38:56.58 | |
| 163 | 2 | 10.0 | 55:25.74 | |
| 164 | 2 | 10.0 | 57:48.64 | |
| 165 | 2 | 10.0 | 53:55.15 | |
| 166 | 2 | 10.0 | 35:58.26 | |
| 167 | 2 | 10.0 | 1:01:21.18 | |
| 168 | 2 | 10.0 | 47:28.38 | |
| 169 | 2 | 10.0 | 54:43.11 | |
| 170 | 2 | 10.0 | 53:45.93 | |
| 171 | 2 | 5.0 | 31:55.00 | |
| 172 | 2 | 12.5 | 1:27:53.87 | |
| 173 | 2 | 7.5 | 48:25.42 | |
| 174 | 2 | 7.5 | 46:42.90 | |
| 175 | 2 | 10.0 | 56:19.65 | |
| 176 | 2 | 10.0 | 1:00:47.29 | |
| 177 | 2 | 7.5 | 44:49.76 | |
| 178 | 2 | 10.0 | 42:20.32 | |
| 179 | 2 | 7.5 | 1:09:56.09 | |
| 180 |
Bronson Ehlers
(Male)
|
2 | 10.0 | 52:18.84 |
| 181 | 1 | 5.0 | 27:57.00 | |
| 182 | 1 | 5.0 | 17:54.96 | |
| 183 | 1 | 5.0 | 28:05.26 | |
| 184 | 1 | 2.5 | 14:01.91 | |
| 185 | 1 | 2.5 | 17:02.99 | |
| 186 | 1 | 2.5 | 19:06.76 | |
| 187 | 1 | 5.0 | 28:06.77 | |
| 188 | 1 | 5.0 | 35:14.89 | |
| 189 | 1 | 2.5 | 9:59.68 | |
| 190 | 1 | 2.5 | 15:00.33 | |
| 191 | 1 | 5.0 | 24:11.51 | |
| 192 | 1 | 10.0 | 49:30.17 | |
| 193 | 1 | 5.0 | 21:17.07 | |
| 194 | 1 | 5.0 | 25:12.06 | |
| 195 | 1 | 5.0 | 29:24.09 | |
| 196 | 1 | 2.5 | 23:24.84 | |
| 197 | 1 | 5.0 | 36:16.71 | |
| 198 | 1 | 5.0 | 20:03.50 | |
| 199 | 1 | 5.0 | 24:03.59 | |
| 200 | 1 | 5.0 | 36:23.45 |