| # | Runner | Races | Distance (km) | Total Time |
|---|---|---|---|---|
| 351 | 1 | 2.5 | 24:59.69 | |
| 352 | 1 | 5.0 | 36:38.62 | |
| 353 | 1 | 10.0 | 49:47.00 | |
| 354 | 1 | 2.5 | 14:25.94 | |
| 355 | 1 | 5.0 | 26:19.40 | |
| 356 | 1 | 2.5 | 17:44.02 | |
| 357 | 1 | 2.5 | 17:32.48 | |
| 358 |
David southern
(Male)
|
1 | 2.5 | 15:16.09 |
| 359 | 1 | 5.0 | 25:36.31 |