# Runner Races Distance (km) Total Time
501 1 5.0 24:50.69
502
Yingzhen Du (Female)
1 5.0 35:14.89
503 1 5.0 23:46.04
504 1 5.0 25:15.47
505 1 5.0 33:09.24
506 1 5.0 29:59.70
507 1 5.0 21:52.24
508
Ada Shen (Female)
1 5.0 23:02.44
509 1 5.0 25:12.06
510 1 5.0 21:25.62
511 1 5.0 19:40.52
512 1 5.0 21:08.33
513 1 5.0 18:32.89
514 1 5.0 28:03.95
515
Hao Wang (Male)
1 5.0 25:22.27
516 1 5.0 21:25.39
517 1 5.0 31:33.20
518 1 5.0 24:40.18
519
Nina D (Female)
1 5.0 30:03.52
520 1 5.0 24:03.59
521 1 5.0 35:25.00
522 1 5.0 25:59.20
523
Feroza Syed (Female)
1 5.0 35:26.30
524
M M (Male)
1 5.0 20:49.19
525 1 5.0 27:25.01
526
Gui Jiaxin (Female)
1 5.0 41:52.16
527
Wei Yu (Male)
1 5.0 36:22.08
528
Tatia Wu (Female)
1 5.0 28:17.92
529 1 5.0 28:15.87
530
Yu Hou (Female)
1 5.0 36:18.17
531 1 5.0 33:49.69
532
Annette Lu (Female)
1 5.0 34:40.03
533 1 5.0 34:59.21
534 1 5.0 29:37.94
535
Min Liu (Female)
1 5.0 29:04.00
536 1 5.0 27:35.89
537 1 5.0 28:06.23
538 1 5.0 32:36.55
539 1 5.0 25:51.93
540 1 5.0 18:31.92
541 1 5.0 26:19.40
542 1 5.0 25:13.20
543 1 5.0 21:21.51
544
Sara Clegg (Female)
1 5.0 24:10.75
545 1 5.0 28:42.93
546 1 5.0 24:53.51
547 1 5.0 34:06.41
548 1 5.0 33:04.39
549 1 5.0 24:21.36
550
Yawen Zhao (Female)
1 5.0 39:41.00