# Runner Races Distance (km) Total Time
251 4 20.0 1:27:04.75
252 4 20.0 1:46:56.08
253 4 20.0 1:44:11.80
254
Xinyu Yuan (Female)
4 20.0 2:01:23.98
255
Yuxuan Li (Female)
4 20.0 1:52:16.87
256 4 20.0 1:48:54.26
257 4 20.0 1:21:30.67
258 4 20.0 1:14:34.53
259 4 20.0 1:41:58.04
260 4 20.0 1:43:48.17
261
Jay Pang (Male)
4 20.0 1:41:49.75
262 3 15.0 1:16:21.50
263 3 15.0 50:24.76
264 3 15.0 1:24:59.72
265 3 15.0 1:10:30.92
266
ZiMo Li (Male)
3 15.0 1:32:08.74
267 3 15.0 1:06:07.72
268
Wang Minn (Female)
3 15.0 1:44:07.82
269 3 15.0 1:21:02.57
270 3 15.0 1:38:29.70
271 3 15.0 1:16:26.98
272 3 15.0 1:47:28.74
273 3 15.0 1:30:04.56
274 3 15.0 1:22:09.20
275
Xingni Zhou (Female)
3 15.0 1:40:54.90
276 3 15.0 55:57.65
277 3 15.0 1:15:35.93
278 3 15.0 1:20:23.23
279 3 15.0 1:16:01.29
280 3 15.0 1:30:59.08
281
Anna Kaub (Female)
3 15.0 1:34:56.30
282
Lucus SU (Male)
3 15.0 1:24:40.65
283 3 15.0 1:12:16.30
284 3 15.0 1:49:19.90
285
Hao Lan (Male)
3 15.0 1:26:54.54
286 3 15.0 1:23:18.61
287 3 15.0 1:40:10.42
288 3 15.0 1:11:30.80
289 3 15.0 1:03:59.89
290
Grace Yu (Female)
3 15.0 1:16:15.17
291 3 15.0 48:09.90
292 3 15.0 57:38.72
293
Dafa Sun (Female)
3 15.0 1:32:11.64
294 3 15.0 1:25:24.84
295 3 15.0 1:02:02.20
296 3 15.0 1:15:09.61
297 3 15.0 1:21:57.83
298 3 15.0 1:11:44.46
299
Haiwen Xu (Female)
3 15.0 1:23:47.71
300 3 15.0 1:26:39.17