| # | Runner | Races | Distance (km) | Total Time |
|---|---|---|---|---|
| 351 | 2 | 10.0 | 58:03.54 | |
| 352 | 2 | 10.0 | 1:05:00.07 | |
| 353 | 2 | 10.0 | 46:26.37 | |
| 354 | 2 | 10.0 | 45:56.68 | |
| 355 | 2 | 10.0 | 1:05:53.11 | |
| 356 | 2 | 10.0 | 57:58.58 | |
| 357 | 2 | 10.0 | 48:14.51 | |
| 358 | 2 | 10.0 | 42:56.67 | |
| 359 | 2 | 10.0 | 59:37.82 | |
| 360 | 2 | 10.0 | 38:57.53 | |
| 361 | 2 | 10.0 | 59:23.20 | |
| 362 | 2 | 10.0 | 50:02.22 | |
| 363 | 2 | 10.0 | 55:04.01 | |
| 364 | 2 | 10.0 | 43:30.81 | |
| 365 | 2 | 10.0 | 53:55.15 | |
| 366 | 2 | 10.0 | 47:51.25 | |
| 367 | 2 | 10.0 | 1:07:20.12 | |
| 368 | 2 | 10.0 | 50:47.54 | |
| 369 | 2 | 10.0 | 47:55.51 | |
| 370 | 2 | 10.0 | 46:14.09 | |
| 371 | 2 | 10.0 | 54:43.11 | |
| 372 | 2 | 10.0 | 1:00:47.29 | |
| 373 | 2 | 10.0 | 53:28.61 | |
| 374 | 2 | 10.0 | 1:01:21.18 | |
| 375 | 2 | 10.0 | 1:00:36.49 | |
| 376 | 2 | 10.0 | 54:38.32 | |
| 377 | 2 | 10.0 | 44:16.70 | |
| 378 | 2 | 10.0 | 51:10.31 | |
| 379 | 2 | 10.0 | 47:44.50 | |
| 380 | 2 | 10.0 | 51:25.59 | |
| 381 |
Kathleen Yuan
(Female)
|
2 | 10.0 | 1:08:05.89 |
| 382 | 2 | 10.0 | 48:59.00 | |
| 383 | 2 | 10.0 | 50:30.40 | |
| 384 | 2 | 10.0 | 46:50.19 | |
| 385 | 2 | 10.0 | 50:52.61 | |
| 386 | 2 | 10.0 | 1:02:29.01 | |
| 387 | 2 | 10.0 | 1:02:07.76 | |
| 388 | 2 | 10.0 | 38:11.29 | |
| 389 | 2 | 10.0 | 38:21.06 | |
| 390 | 2 | 10.0 | 52:40.34 | |
| 391 | 2 | 10.0 | 1:02:35.47 | |
| 392 | 2 | 10.0 | 54:29.82 | |
| 393 | 2 | 10.0 | 53:01.07 | |
| 394 | 2 | 10.0 | 47:28.38 | |
| 395 | 2 | 10.0 | 45:26.00 | |
| 396 | 2 | 10.0 | 43:57.89 | |
| 397 | 2 | 10.0 | 58:04.24 | |
| 398 | 2 | 10.0 | 50:46.24 | |
| 399 | 2 | 10.0 | 47:36.51 | |
| 400 | 2 | 10.0 | 53:45.93 |