| # | Runner | Races | Distance (km) | Total Time |
|---|---|---|---|---|
| 501 | 3 | 7.5 | 54:43.95 | |
| 502 | 3 | 15.0 | 50:24.76 | |
| 503 | 3 | 15.0 | 48:09.90 | |
| 504 | 3 | 7.5 | 53:08.75 | |
| 505 | 3 | 15.0 | 1:23:18.61 | |
| 506 | 3 | 10.0 | 51:56.27 | |
| 507 | 3 | 7.5 | 41:51.48 | |
| 508 | 3 | 7.5 | 44:09.89 | |
| 509 | 3 | 15.0 | 1:15:09.61 | |
| 510 | 3 | 12.5 | 1:20:03.63 | |
| 511 | 3 | 12.5 | 1:05:35.52 | |
| 512 | 3 | 12.5 | 1:03:02.85 | |
| 513 | 3 | 7.5 | 44:19.21 | |
| 514 | 3 | 15.0 | 1:30:04.56 | |
| 515 | 3 | 10.0 | 55:01.36 | |
| 516 | 3 | 15.0 | 1:16:15.17 | |
| 517 | 3 | 10.0 | 1:04:02.04 | |
| 518 | 3 | 12.5 | 51:52.62 | |
| 519 | 3 | 15.0 | 57:40.29 | |
| 520 | 3 | 15.0 | 1:21:57.83 | |
| 521 | 3 | 10.0 | 46:50.09 | |
| 522 | 3 | 7.5 | 49:51.64 | |
| 523 | 3 | 7.5 | 48:44.14 | |
| 524 | 3 | 7.5 | 44:12.31 | |
| 525 | 3 | 15.0 | 1:20:00.94 | |
| 526 | 3 | 15.0 | 1:01:19.48 | |
| 527 | 3 | 7.5 | 50:42.40 | |
| 528 | 3 | 7.5 | 48:32.93 | |
| 529 | 3 | 7.5 | 1:05:59.85 | |
| 530 | 3 | 7.5 | 49:56.59 | |
| 531 | 3 | 15.0 | 1:25:24.84 | |
| 532 | 3 | 7.5 | 51:13.24 | |
| 533 | 3 | 7.5 | 53:37.37 | |
| 534 |
Shengtao Tan
(Male)
|
3 | 12.5 | 1:22:49.00 |
| 535 | 3 | 15.0 | 1:26:54.54 | |
| 536 | 3 | 10.0 | 1:05:54.10 | |
| 537 | 3 | 7.5 | 49:08.38 | |
| 538 | 3 | 15.0 | 1:16:26.98 | |
| 539 | 2 | 7.5 | 57:09.52 | |
| 540 | 2 | 5.0 | 36:08.23 | |
| 541 | 2 | 10.0 | 45:31.48 | |
| 542 | 2 | 5.0 | 38:46.25 | |
| 543 | 2 | 10.0 | 51:25.59 | |
| 544 | 2 | 5.0 | 34:43.02 | |
| 545 | 2 | 10.0 | 48:14.51 | |
| 546 | 2 | 10.0 | 50:11.23 | |
| 547 | 2 | 10.0 | 50:27.97 | |
| 548 | 2 | 5.0 | 32:36.23 | |
| 549 | 2 | 10.0 | 48:21.99 | |
| 550 | 2 | 5.0 | 30:26.22 |