| # | Runner | Races | Distance (km) | Total Time |
|---|---|---|---|---|
| 701 | 2 | 10.0 | 50:02.22 | |
| 702 | 2 | 15.0 | 1:00:23.65 | |
| 703 | 2 | 10.0 | 1:24:22.75 | |
| 704 | 2 | 7.5 | 47:07.99 | |
| 705 | 2 | 10.0 | 56:11.36 | |
| 706 | 2 | 5.0 | 24:36.44 | |
| 707 | 2 | 10.0 | 44:16.70 | |
| 708 | 2 | 5.0 | 43:32.30 | |
| 709 | 2 | 5.0 | 31:31.65 | |
| 710 | 2 | 10.0 | 48:21.99 | |
| 711 | 2 | 7.5 | 57:09.52 | |
| 712 | 2 | 5.0 | 36:08.23 | |
| 713 | 2 | 10.0 | 45:31.48 | |
| 714 | 2 | 5.0 | 38:46.25 | |
| 715 | 2 | 10.0 | 51:25.59 | |
| 716 | 2 | 5.0 | 34:43.02 | |
| 717 | 2 | 10.0 | 48:14.51 | |
| 718 | 2 | 10.0 | 50:11.23 | |
| 719 | 2 | 10.0 | 50:27.97 | |
| 720 | 2 | 5.0 | 32:36.23 | |
| 721 | 1 | 5.0 | 29:45.62 | |
| 722 | 1 | 2.5 | 12:32.81 | |
| 723 | 1 | 5.0 | 32:57.35 | |
| 724 | 1 | 2.5 | 14:38.73 | |
| 725 | 1 | 5.0 | 24:11.51 | |
| 726 | 1 | 2.5 | 15:05.40 | |
| 727 |
Albert Lee
(Male)
|
1 | 2.5 | 15:30.74 |
| 728 | 1 | 5.0 | 28:46.14 | |
| 729 | 1 | 5.0 | 24:07.20 | |
| 730 | 1 | 2.5 | 16:38.77 | |
| 731 | 1 | 5.0 | 24:09.25 | |
| 732 |
Bonnie Zhu
(Female)
|
1 | 2.5 | 20:04.43 |
| 733 | 1 | 5.0 | 23:16.97 | |
| 734 | 1 | 2.5 | 16:17.09 | |
| 735 | 1 | 2.5 | 19:26.91 | |
| 736 | 1 | 5.0 | 17:38.79 | |
| 737 | 1 | 5.0 | 29:04.00 | |
| 738 | 1 | 5.0 | 19:43.47 | |
| 739 | 1 | 2.5 | 23:38.57 | |
| 740 | 1 | 2.5 | 13:24.73 | |
| 741 | 1 | 2.5 | 16:58.60 | |
| 742 | 1 | 5.0 | 22:48.82 | |
| 743 | 1 | 2.5 | 19:18.16 | |
| 744 | 1 | 5.0 | 33:49.69 | |
| 745 | 1 | 5.0 | 20:35.43 | |
| 746 | 1 | 5.0 | 32:40.52 | |
| 747 | 1 | 5.0 | 21:16.25 | |
| 748 | 1 | 5.0 | 28:06.77 | |
| 749 | 1 | 5.0 | 30:20.35 | |
| 750 | 1 | 5.0 | 29:33.98 |