| # | Runner | Races | Distance (km) | Total Time |
|---|---|---|---|---|
| 1001 | 1 | 5.0 | 29:15.42 | |
| 1002 | 1 | 2.5 | 19:10.73 | |
| 1003 | 1 | 5.0 | 27:58.90 | |
| 1004 | 1 | 5.0 | 26:01.39 | |
| 1005 | 1 | 2.5 | 23:27.86 | |
| 1006 | 1 | 2.5 | 24:20.44 | |
| 1007 | 1 | 5.0 | 20:54.44 | |
| 1008 | 1 | 2.5 | 22:49.40 | |
| 1009 | 1 | 2.5 | 18:39.64 | |
| 1010 | 1 | 2.5 | 16:49.23 | |
| 1011 | 1 | 2.5 | 31:29.29 | |
| 1012 | 1 | 5.0 | 28:41.16 | |
| 1013 | 1 | 5.0 | 24:03.59 | |
| 1014 | 1 | 5.0 | 30:12.58 | |
| 1015 | 1 | 2.5 | 23:56.68 | |
| 1016 | 1 | 2.5 | 17:02.99 | |
| 1017 | 1 | 2.5 | 13:51.34 | |
| 1018 | 1 | 5.0 | 25:59.20 | |
| 1019 | 1 | 5.0 | 31:09.48 | |
| 1020 | 1 | 2.5 | 19:06.76 | |
| 1021 | 1 | 5.0 | 26:11.13 | |
| 1022 | 1 | 5.0 | 33:20.12 | |
| 1023 | 1 | 5.0 | 24:00.73 | |
| 1024 | 1 | 2.5 | 17:45.29 | |
| 1025 | 1 | 5.0 | 20:20.89 | |
| 1026 | 1 | 2.5 | 25:38.15 | |
| 1027 | 1 | 5.0 | 21:06.03 | |
| 1028 | 1 | 2.5 | 18:06.67 | |
| 1029 | 1 | 5.0 | 31:24.05 | |
| 1030 | 1 | 5.0 | 25:42.34 | |
| 1031 | 1 | 2.5 | 13:54.99 | |
| 1032 | 1 | 2.5 | 11:23.06 | |
| 1033 | 1 | 2.5 | 14:24.66 | |
| 1034 | 1 | 5.0 | 24:53.91 | |
| 1035 | 1 | 2.5 | 15:35.67 | |
| 1036 | 1 | 2.5 | 22:22.09 | |
| 1037 | 1 | 2.5 | 13:38.18 | |
| 1038 | 1 | 5.0 | 19:32.07 | |
| 1039 | 1 | 5.0 | 24:21.36 | |
| 1040 | 1 | 2.5 | 14:56.65 | |
| 1041 | 1 | 2.5 | 13:22.55 | |
| 1042 | 1 | 5.0 | 24:40.18 | |
| 1043 | 1 | 2.5 | 12:15.84 | |
| 1044 | 1 | 2.5 | 20:30.60 | |
| 1045 | 1 | 5.0 | 19:40.52 | |
| 1046 | 1 | 5.0 | 26:25.73 | |
| 1047 |
Bronson Ehlers
(Male)
|
1 | 5.0 | 26:43.14 |
| 1048 | 1 | 5.0 | 35:18.00 | |
| 1049 | 1 | 5.0 | 21:52.24 | |
| 1050 | 1 | 2.5 | 20:24.93 |