# Runner Races Distance (km) Total Time
101 23 57.5 5:44:48.04
102 23 57.5 9:12:31.78
103 23 102.5 8:24:55.45
104
Xinyu Yuan (Female)
23 62.5 6:32:26.31
105 22 55.0 6:29:09.43
106 22 75.0 7:12:48.04
107 22 77.5 8:30:03.25
108 22 97.5 9:50:40.50
109
A Bao (Male)
22 107.5 8:26:51.25
110 22 102.5 9:03:44.21
111
Kathy Li (Female)
21 100.0 8:18:39.48
112 21 97.5 6:40:29.22
113 21 115.0 7:19:58.22
114 21 100.0 6:58:49.15
115 21 92.5 7:16:49.75
116 21 52.5 6:40:25.84
117
Jenny Li (Female)
21 95.0 10:11:28.77
118 20 110.0 9:26:33.03
119 20 50.0 4:44:55.49
120 20 90.0 8:34:36.77
121 20 50.0 7:17:31.39
122 20 90.0 6:49:45.21
123 20 100.0 7:20:11.39
124
Moon Huang (Female)
20 67.5 6:32:21.73
125
Karen Chen (Female)
20 52.5 5:14:57.00
126 19 95.0 6:56:16.80
127 19 75.0 8:06:19.81
128 19 95.0 7:16:52.80
129 19 90.0 7:31:08.74
130 18 55.0 6:30:38.07
131 18 80.0 6:36:07.01
132 18 52.5 5:22:28.30
133
Zhe Li (Male)
18 45.0 6:45:45.73
134 18 90.0 8:02:03.96
135 18 90.0 5:59:09.91
136
Yuchieh Ho (Female)
18 50.0 6:53:35.52
137 17 42.5 5:27:54.52
138 17 85.0 5:53:25.31
139 17 75.0 6:36:23.45
140 17 82.5 6:21:13.63
141 17 80.0 6:10:49.73
142
Leo Shi (Male)
17 82.5 5:44:06.68
143
Pan Paris (Female)
17 75.0 7:19:50.10
144 17 77.5 7:29:50.80
145 17 42.5 4:26:35.53
146 16 62.5 5:15:12.02
147 16 70.0 5:45:34.07
148 16 40.0 3:45:11.39
149
Monika Anna (Female)
16 42.5 4:35:31.05
150 16 77.5 6:31:53.47