# Runner Races Distance (km) Total Time
301 6 30.0 2:59:09.99
302 6 25.0 2:34:58.40
303 6 15.0 1:40:00.63
304 6 27.5 1:45:24.24
305 6 20.0 1:56:24.32
306 6 27.5 2:49:38.90
307 6 15.0 2:27:21.83
308
XING GAO (Male)
6 15.0 1:29:52.69
309 6 15.0 1:39:13.60
310
Xingni Zhou (Female)
6 22.5 2:37:18.50
311 6 27.5 2:54:32.31
312 6 32.5 2:01:05.07
313 6 30.0 2:17:15.06
314 6 15.0 1:36:17.42
315
Kent Wu (Male)
6 30.0 2:34:25.31
316
Shi Vivian (Female)
6 25.0 2:25:34.51
317 6 27.5 2:11:39.32
318 6 15.0 1:24:00.21
319 6 22.5 1:35:20.00
320 6 17.5 1:28:25.70
321 6 15.0 1:16:02.55
322 5 20.0 1:42:13.03
323 5 15.0 1:35:07.48
324
Hosun Li (Male)
5 12.5 1:19:28.30
325 5 25.0 1:50:18.11
326 5 25.0 1:39:50.05
327 5 25.0 2:20:37.34
328
Polly Chen (Female)
5 12.5 1:16:01.91
329 5 15.0 1:11:46.94
330 5 12.5 1:28:36.47
331
Cai Lin (Male)
5 25.0 2:37:49.39
332
Ives Yu (Male)
5 12.5 1:12:00.33
333 5 12.5 1:11:55.30
334 5 12.5 1:28:31.87
335
Siyu Wang (Female)
5 25.0 1:40:29.44
336 5 15.0 1:56:41.16
337 5 17.5 1:25:04.75
338 5 12.5 2:11:13.57
339 5 25.0 2:14:59.76
340
Ju Sang (Female)
5 25.0 2:18:28.08
341 5 22.5 2:06:48.56
342 5 20.0 2:13:16.93
343 5 17.5 2:09:31.92
344
Eva Gu (Female)
5 12.5 1:24:18.45
345 5 12.5 1:41:43.65
346 5 12.5 1:36:51.34
347 5 25.0 1:43:00.07
348 5 22.5 1:49:35.15
349
Julie Zhu (Female)
5 12.5 1:41:17.15
350
Wei Cui (Female)
5 12.5 1:28:33.56