# Runner Races Distance (km) Total Time
401 4 20.0 1:34:31.07
402 4 20.0 1:37:58.27
403 4 20.0 1:48:54.26
404 4 20.0 1:48:18.03
405
Luo Jie (Male)
4 12.5 1:22:29.02
406 4 10.0 1:18:44.62
407 4 10.0 1:30:52.66
408 4 20.0 1:38:48.24
409 4 10.0 1:19:09.32
410
Susan Kim (Female)
4 10.0 1:30:17.88
411 4 15.0 1:39:35.46
412
Think Li (Male)
4 10.0 55:02.52
413 4 15.0 1:13:13.74
414 4 20.0 1:42:37.57
415 4 20.0 1:44:11.80
416
Trinh Kim (Female)
4 15.0 1:42:03.15
417
Ge Jin (Male)
4 10.0 1:05:38.89
418
Lele Yu (Female)
4 10.0 1:09:17.15
419 4 20.0 1:21:30.67
420 4 20.0 1:32:04.60
421 4 20.0 1:47:28.80
422
Yanbin Liao (Female)
4 12.5 1:17:43.80
423
Ge Jin (Male)
4 10.0 1:19:37.46
424 4 20.0 1:49:37.64
425 4 10.0 1:22:07.52
426 4 10.0 1:00:27.94
427 4 10.0 1:43:35.53
428 4 10.0 1:19:43.12
429
Will Lin (Male)
4 10.0 1:38:46.38
430 4 10.0 49:19.89
431 4 10.0 1:16:22.54
432 4 20.0 1:17:57.20
433
Jane Cui (Male)
4 10.0 1:10:49.63
434 4 20.0 1:27:04.75
435
Chen Emma (Female)
4 10.0 1:14:53.78
436 4 15.0 1:18:38.77
437
YU BAO (Female)
4 20.0 1:50:26.71
438 4 15.0 1:22:59.62
439 4 10.0 1:38:30.38
440 4 10.0 1:15:00.41
441
Shi Suwei (Female)
4 15.0 1:30:17.07
442 4 20.0 1:43:48.17
443
Laura WU (Female)
4 15.0 1:49:53.21
444
Wantong Lin (Female)
3 7.5 1:12:23.38
445 3 15.0 55:57.65
446 3 7.5 44:23.33
447 3 7.5 47:19.12
448 3 7.5 59:03.90
449 3 7.5 48:22.09
450 3 7.5 1:03:02.86