# Runner Races Distance (km) Total Time
1 179 856.6 66:15:28.59
2
Keen Li (Male)
166 415.0 48:08:16.66
3
Andy Zhu (Male)
161 670.0 55:42:05.96
4 112 550.0 38:31:03.02
5
Jack Liu (Male)
111 280.0 30:22:59.31
6
Mike Low (Male)
103 467.5 35:54:33.33
7 103 485.0 40:34:47.72
8 102 442.5 33:04:28.34
9 92 370.0 33:16:35.20
10
Aurora Mao (Female)
89 302.5 30:42:40.71
11 81 215.0 21:54:45.00
12 81 375.0 36:52:35.18
13 79 372.5 30:36:07.82
14 75 275.0 28:28:28.24
15 73 245.0 20:37:34.23
16 72 350.0 24:16:00.39
17 71 337.5 28:01:02.71
18 69 327.5 25:32:31.02
19 68 177.5 18:38:44.36
20 67 287.5 21:14:40.75
21 66 305.0 24:46:27.79
22 66 330.0 32:04:31.76
23 64 275.0 22:52:15.75
24
Judy Pu (Female)
63 300.0 27:10:59.58
25 63 307.5 20:11:57.71
26
Martina Liu (Female)
61 267.5 27:02:22.85
27 57 195.0 19:05:09.94
28 57 262.5 25:13:05.06
29 57 257.5 18:27:12.21
30 55 225.0 15:38:09.89
31 55 257.5 16:56:26.70
32 53 252.5 20:53:13.41
33 53 240.0 16:45:32.59
34 52 232.5 18:51:40.74
35 51 232.5 20:06:28.86
36 51 225.0 19:08:58.27
37
Bob Wang (Male)
49 185.0 15:18:22.50
38 49 217.5 18:25:05.38
39 47 192.5 14:54:00.90
40 46 225.0 17:11:19.20
41 46 172.5 14:09:08.86
42
Oliver W (Male)
45 222.5 16:01:13.14
43 45 205.0 14:07:27.88
44 44 110.0 12:19:05.45
45 42 195.0 16:45:15.14
46 39 132.5 14:17:35.93
47 39 120.0 13:50:17.84
48
Yilin Ji (Male)
38 185.0 16:28:54.83
49
Kitty Deng (Female)
38 95.0 11:46:10.76
50 38 165.0 13:21:28.22