# Runner Races Distance (km) Total Time
501
Qiu Xutong (Female)
2 5.0 33:33.93
502 2 5.0 25:49.01
503 2 10.0 54:38.32
504 2 10.0 39:51.35
505 2 5.0 33:52.68
506
Carmen Fox (Female)
2 5.0 38:38.66
507 2 7.5 33:03.90
508
赵 欢 (Male)
2 5.0 35:57.01
509 2 5.0 26:34.40
510 2 10.0 48:59.00
511 2 10.0 43:57.89
512 2 5.0 47:39.26
513
Hui Deng (Female)
2 5.0 38:21.67
514
Belle Heath (Female)
2 5.0 29:05.07
515 2 5.0 36:57.56
516 2 5.0 32:13.79
517 2 10.0 49:25.80
518
Emma You (Female)
2 5.0 37:40.32
519
Bea C (Male)
2 7.5 38:34.39
520 2 5.0 36:58.60
521 2 10.0 52:52.06
522 2 10.0 45:01.74
523 2 15.0 1:27:39.97
524 2 5.0 31:49.91
525
Cathy Craig (Female)
2 14.1 1:36:51.00
526 2 5.0 38:27.68
527 2 5.0 28:55.17
528 2 10.0 53:44.18
529
Lu Chang (Female)
2 5.0 31:50.81
530 2 10.0 45:26.00
531
Li Qing (Female)
2 5.0 28:53.75
532
Lina Liu (Female)
2 10.0 1:10:06.55
533 2 5.0 40:14.22
534 2 10.0 43:58.62
535 2 7.5 44:08.08
536
Amy Gu (Male)
2 5.0 57:16.22
537 2 10.0 46:50.19
538 2 10.0 50:52.61
539
Danny Wu (Male)
2 5.0 42:50.28
540 2 7.5 35:47.27
541
Venise Wang (Female)
2 5.0 29:43.64
542 2 5.0 33:55.87
543 2 10.0 35:06.98
544 2 10.0 35:13.89
545 2 10.0 38:21.06
546 2 5.0 42:40.52
547 2 5.0 37:08.49
548
Tom Xu (Male)
2 5.0 30:58.00
549 2 5.0 24:36.44
550 2 5.0 30:11.47