| # | Runner | Races | Distance (km) | Total Time |
|---|---|---|---|---|
| 351 | 4 | 15.0 | 1:22:59.62 | |
| 352 | 4 | 20.0 | 1:49:37.64 | |
| 353 | 4 | 10.0 | 1:10:49.63 | |
| 354 | 4 | 12.5 | 1:09:30.11 | |
| 355 | 4 | 12.5 | 1:43:41.87 | |
| 356 | 4 | 10.0 | 1:04:41.29 | |
| 357 | 4 | 15.0 | 1:34:53.99 | |
| 358 | 4 | 10.0 | 1:07:24.77 | |
| 359 | 4 | 20.0 | 1:14:34.53 | |
| 360 | 4 | 15.0 | 1:24:22.93 | |
| 361 | 4 | 10.0 | 1:02:31.42 | |
| 362 | 4 | 15.0 | 1:23:57.86 | |
| 363 | 3 | 15.0 | 1:19:06.88 | |
| 364 | 3 | 7.5 | 43:45.55 | |
| 365 | 3 | 7.5 | 1:33:54.92 | |
| 366 | 3 | 7.5 | 54:43.95 | |
| 367 | 3 | 7.5 | 48:22.08 | |
| 368 | 3 | 7.5 | 56:37.17 | |
| 369 | 3 | 12.5 | 43:21.70 | |
| 370 | 3 | 10.0 | 1:04:50.75 | |
| 371 | 3 | 7.5 | 53:37.37 | |
| 372 | 3 | 15.0 | 1:12:16.30 | |
| 373 | 3 | 7.5 | 50:14.93 | |
| 374 | 3 | 7.5 | 49:51.64 | |
| 375 | 3 | 7.5 | 42:32.26 | |
| 376 | 3 | 7.5 | 54:53.49 | |
| 377 | 3 | 7.5 | 1:07:18.93 | |
| 378 | 3 | 12.5 | 1:05:15.00 | |
| 379 |
Ada Shen
(Female)
|
3 | 10.0 | 1:08:22.70 |
| 380 | 3 | 7.5 | 52:24.57 | |
| 381 | 3 | 15.0 | 1:32:11.64 | |
| 382 | 3 | 25.0 | 2:27:01.72 | |
| 383 | 3 | 15.0 | 50:24.76 | |
| 384 | 3 | 7.5 | 54:55.28 | |
| 385 | 3 | 15.0 | 1:40:10.42 | |
| 386 | 3 | 15.0 | 1:16:47.92 | |
| 387 | 3 | 7.5 | 58:07.43 | |
| 388 | 3 | 15.0 | 57:38.72 | |
| 389 | 3 | 15.0 | 1:23:18.61 | |
| 390 | 3 | 7.5 | 41:51.48 | |
| 391 | 3 | 15.0 | 1:15:09.61 | |
| 392 | 3 | 7.5 | 48:44.14 | |
| 393 | 3 | 7.5 | 1:07:14.08 | |
| 394 | 3 | 12.5 | 1:03:02.85 | |
| 395 | 3 | 7.5 | 44:19.21 | |
| 396 | 3 | 7.5 | 46:10.44 | |
| 397 | 3 | 10.0 | 55:01.36 | |
| 398 | 3 | 7.5 | 59:15.48 | |
| 399 | 3 | 15.0 | 57:40.29 | |
| 400 | 3 | 15.0 | 1:21:57.83 |