# Runner Races Distance (km) Total Time
1
Keen Li (Male)
161 402.5 46:35:43.82
2
Jack Liu (Male)
105 262.5 28:27:01.46
3 75 187.5 19:08:03.54
4 62 155.0 16:04:08.91
5 59 147.5 16:01:40.14
6
Linlin Zhao (Female)
57 142.5 17:49:20.58
7
Aurora Mao (Female)
56 140.0 14:48:07.59
8
Andy Zhu (Male)
53 132.5 11:12:56.94
9 52 130.0 15:00:10.16
10 47 117.5 13:41:03.84
11 45 112.5 9:44:15.26
12 44 110.0 10:52:03.27
13 39 97.5 10:56:42.23
14
Xinyi Zhang (Female)
36 90.0 11:10:58.07
15 36 90.0 10:01:10.05
16 36 90.0 9:03:36.10
17
Kitty Deng (Female)
36 90.0 11:04:51.17
18
Sherry Jin (Female)
35 87.5 10:16:26.34
19 35 87.5 8:30:19.99
20 31 77.5 9:28:49.59
21 30 75.0 7:28:50.50
22 30 75.0 8:38:46.40
23
Yiran Liu (Female)
28 70.0 9:33:55.29
24 28 70.0 5:48:00.59
25 27 67.5 6:21:19.98
26 27 67.5 7:01:07.98
27 27 67.5 6:11:05.30
28 26 65.0 8:01:22.04
29 26 65.0 8:02:13.22
30 25 62.5 6:56:00.08
31
戴 女士 (Female)
25 62.5 9:48:17.79
32
Xinyu Yuan (Female)
25 62.5 6:44:22.79
33
Nina Zhang (Female)
24 60.0 8:13:47.13
34 24 60.0 7:30:44.36
35
诗淼 林 (Female)
24 60.0 6:43:53.48
36 23 57.5 5:44:48.04
37
Bob Wang (Male)
23 57.5 4:44:10.81
38 23 57.5 4:34:27.58
39
Mike Low (Male)
23 57.5 5:11:21.04
40 23 57.5 6:48:28.36
41 23 57.5 9:12:31.78
42 22 55.0 6:57:58.94
43 22 55.0 5:06:09.32
44
Zhe Li (Male)
21 52.5 7:52:39.41
45
Karen Chen (Female)
20 50.0 5:02:42.65
46 20 50.0 4:44:52.77
47 20 50.0 7:17:31.39
48 20 50.0 6:31:35.03
49
Sunny Bi (Male)
20 50.0 5:05:51.22
50
Bree Xin (Female)
19 47.5 5:45:24.71