| # | Runner | Races | Distance (km) | Total Time |
|---|---|---|---|---|
| 301 | 3 | 15.0 | 1:24:59.72 | |
| 302 | 3 | 15.0 | 1:49:19.90 | |
| 303 | 3 | 15.0 | 1:17:54.33 | |
| 304 | 3 | 15.0 | 1:06:07.72 | |
| 305 | 3 | 15.0 | 1:44:07.82 | |
| 306 | 3 | 15.0 | 1:21:02.57 | |
| 307 | 3 | 15.0 | 1:38:29.70 | |
| 308 | 3 | 15.0 | 1:16:26.98 | |
| 309 | 2 | 10.0 | 46:26.37 | |
| 310 | 2 | 10.0 | 50:52.61 | |
| 311 | 2 | 10.0 | 56:18.34 | |
| 312 | 2 | 10.0 | 42:05.20 | |
| 313 | 2 | 10.0 | 1:02:29.01 | |
| 314 | 2 | 10.0 | 35:13.89 | |
| 315 | 2 | 10.0 | 38:11.29 | |
| 316 | 2 | 10.0 | 38:21.06 | |
| 317 | 2 | 10.0 | 52:40.34 | |
| 318 | 2 | 10.0 | 56:19.65 | |
| 319 | 2 | 10.0 | 1:02:07.76 | |
| 320 | 2 | 10.0 | 52:52.06 | |
| 321 | 2 | 10.0 | 1:12:57.64 | |
| 322 | 2 | 10.0 | 54:13.35 | |
| 323 | 2 | 10.0 | 58:04.24 | |
| 324 | 2 | 10.0 | 53:56.60 | |
| 325 | 2 | 10.0 | 50:46.24 | |
| 326 | 2 | 10.0 | 47:36.51 | |
| 327 | 2 | 10.0 | 47:28.38 | |
| 328 | 2 | 10.0 | 48:59.00 | |
| 329 | 2 | 10.0 | 50:30.40 | |
| 330 | 2 | 10.0 | 46:50.19 | |
| 331 | 2 | 10.0 | 1:01:27.09 | |
| 332 | 2 | 10.0 | 1:10:06.55 | |
| 333 | 2 | 10.0 | 59:42.65 | |
| 334 | 2 | 10.0 | 1:01:40.04 | |
| 335 | 2 | 10.0 | 35:06.98 | |
| 336 | 2 | 10.0 | 50:06.79 | |
| 337 |
Yuting Dong
(Female)
|
2 | 10.0 | 1:00:58.06 |
| 338 | 2 | 10.0 | 48:48.26 | |
| 339 | 2 | 10.0 | 53:22.14 | |
| 340 | 2 | 10.0 | 48:21.99 | |
| 341 | 2 | 10.0 | 56:26.42 | |
| 342 |
Bronson Ehlers
(Male)
|
2 | 10.0 | 52:18.84 |
| 343 | 2 | 10.0 | 58:03.54 | |
| 344 | 2 | 10.0 | 1:05:00.07 | |
| 345 | 2 | 10.0 | 57:48.64 | |
| 346 | 2 | 10.0 | 45:26.00 | |
| 347 | 2 | 10.0 | 48:18.04 | |
| 348 | 2 | 10.0 | 43:57.89 | |
| 349 | 2 | 10.0 | 58:06.65 | |
| 350 | 2 | 10.0 | 47:41.27 |