| # | Runner | Races | Distance (km) | Total Time |
|---|---|---|---|---|
| 401 | 2 | 10.0 | 1:08:33.36 | |
| 402 | 2 | 10.0 | 59:44.67 | |
| 403 | 2 | 10.0 | 39:30.81 | |
| 404 | 2 | 10.0 | 55:25.74 | |
| 405 | 2 | 10.0 | 1:03:36.29 | |
| 406 | 2 | 10.0 | 1:00:27.58 | |
| 407 | 2 | 10.0 | 47:46.10 | |
| 408 | 2 | 10.0 | 51:10.31 | |
| 409 | 2 | 10.0 | 51:53.93 | |
| 410 | 2 | 10.0 | 47:44.50 | |
| 411 | 2 | 10.0 | 55:13.09 | |
| 412 | 2 | 10.0 | 1:01:10.39 | |
| 413 | 2 | 10.0 | 50:27.97 | |
| 414 | 2 | 10.0 | 55:56.42 | |
| 415 | 2 | 10.0 | 53:55.15 | |
| 416 | 2 | 10.0 | 47:51.25 | |
| 417 | 2 | 10.0 | 1:07:20.12 | |
| 418 | 2 | 10.0 | 45:01.74 | |
| 419 | 2 | 10.0 | 56:36.32 | |
| 420 | 2 | 10.0 | 57:40.21 | |
| 421 | 2 | 10.0 | 55:27.34 | |
| 422 | 2 | 10.0 | 1:15:01.83 | |
| 423 | 2 | 10.0 | 53:45.93 | |
| 424 | 2 | 10.0 | 46:14.09 | |
| 425 | 2 | 10.0 | 34:46.23 | |
| 426 |
Shengtao Tan
(Male)
|
2 | 10.0 | 1:07:11.92 |
| 427 | 2 | 10.0 | 57:23.60 | |
| 428 | 1 | 5.0 | 21:37.58 | |
| 429 | 1 | 5.0 | 33:52.87 | |
| 430 | 1 | 5.0 | 24:20.66 | |
| 431 | 1 | 5.0 | 19:02.37 | |
| 432 | 1 | 5.0 | 28:12.25 | |
| 433 | 1 | 5.0 | 26:57.29 | |
| 434 | 1 | 5.0 | 19:31.87 | |
| 435 | 1 | 5.0 | 29:36.30 | |
| 436 | 1 | 5.0 | 29:39.52 | |
| 437 | 1 | 5.0 | 25:07.16 | |
| 438 | 1 | 5.0 | 26:11.13 | |
| 439 | 1 | 5.0 | 20:02.33 | |
| 440 | 1 | 5.0 | 32:37.69 | |
| 441 | 1 | 5.0 | 27:26.06 | |
| 442 | 1 | 5.0 | 27:35.68 | |
| 443 | 1 | 5.0 | 24:58.45 | |
| 444 | 1 | 5.0 | 21:06.03 | |
| 445 | 1 | 5.0 | 33:05.90 | |
| 446 | 1 | 5.0 | 17:32.95 | |
| 447 | 1 | 5.0 | 27:51.97 | |
| 448 | 1 | 5.0 | 33:07.64 | |
| 449 | 1 | 5.0 | 24:40.62 | |
| 450 | 1 | 5.0 | 26:25.73 |