# Runner Races Distance (km) Total Time
451 3 7.5 44:12.31
452
Yuxuan Li (Female)
3 15.0 1:20:00.94
453 3 15.0 1:01:19.48
454 3 7.5 50:42.40
455 3 7.5 48:32.93
456 3 7.5 1:05:59.85
457 3 7.5 49:56.59
458 3 15.0 1:25:24.84
459
Junzhe Xue (Female)
3 7.5 51:13.24
460
Wang Jun (Female)
3 7.5 53:37.37
461 3 12.5 1:22:49.00
462
Hao Lan (Male)
3 15.0 1:26:54.54
463
Can Wang (Female)
3 10.0 1:05:54.10
464
ZHAO FAN (Female)
3 7.5 49:08.38
465 3 15.0 1:16:26.98
466
Wantong Lin (Female)
3 7.5 1:12:23.38
467 3 15.0 55:57.65
468 3 7.5 44:23.33
469 3 7.5 47:19.12
470 3 7.5 59:03.90
471 3 7.5 48:22.09
472 3 7.5 1:03:02.86
473 3 12.5 1:07:48.42
474 3 7.5 43:45.55
475 3 15.0 1:17:27.96
476
Sam Lee (Male)
3 15.0 1:15:49.13
477 3 7.5 56:37.17
478 3 12.5 1:07:17.54
479 3 15.0 1:21:02.57
480 3 15.0 1:12:16.30
481 3 7.5 50:14.93
482 3 12.5 1:09:38.37
483 3 7.5 50:39.36
484
Xu Ruan (Male)
3 7.5 1:09:33.53
485 3 15.0 1:16:31.07
486
Li Zimo (Male)
3 15.0 1:37:23.07
487 3 15.0 1:19:06.88
488 3 7.5 1:33:54.92
489 3 15.0 1:20:23.23
490 3 7.5 54:47.02
491 3 7.5 48:22.08
492 3 12.5 1:13:51.25
493 3 12.5 43:21.70
494 3 7.5 1:09:02.85
495 3 15.0 1:13:29.63
496 3 7.5 52:47.47
497 3 10.0 1:03:39.20
498
May Fu (Female)
3 7.5 1:21:26.05
499 3 7.5 1:02:05.90
500 3 7.5 1:05:33.95