| Pos | Runner | Time | Event | Date |
|---|---|---|---|---|
| 151 | 21:25.62 | Shenzhen Parkrun #120 5k | 11/07/26 | |
| 152 | 21:26.38 | Baitang Parkrun #250 5k | 06/12/25 | |
| 153 | 21:28.04 | Baitang Parkrun #110 5k | 22/10/22 | |
| 154 | 21:28.99 | Baitang Parkrun #82 5k | 13/11/21 | |
| 155 | 21:33.28 | Shenzhen Parkrun #46 5k | 14/12/24 | |
| 156 | 21:35.07 | Baitang Parkrun #278 5k | 25/07/26 | |
| 157 | 21:36.02 | Baitang Parkrun #216 5k | 01/03/25 | |
| 158 | 21:36.52 | Baitang Parkrun #34 5k | 29/08/20 | |
| 159 | 21:37.58 | Baitang Parkrun #252 5k | 20/12/25 | |
| 160 | 21:37.91 | Shenzhen Parkrun #14 5k | 02/03/24 | |
| 161 | 21:39.25 | Baitang Parkrun #112 5k | 05/11/22 | |
| 162 | 21:39.29 | Baitang Parkrun #76 5k | 18/09/21 | |
| 163 | 21:39.41 | Baitang Parkrun 5k | 31/08/19 | |
| 164 | 21:40.00 | Baitang Parkrun #110 5k | 22/10/22 | |
| 165 | 21:40.92 | Shenzhen Parkrun #21 5k | 20/04/24 | |
| 166 | 21:43.68 | Shenzhen Parkrun #109 5k | 11/04/26 | |
| 167 | 21:45.98 | Baitang Parkrun #232 5k | 12/07/25 | |
| 168 | 21:46.40 | Shenzhen Parkrun #9 5k | 13/01/24 | |
| 169 | 21:48.84 | Baitang Parkrun #43 5k | 31/10/20 | |
| 170 | 21:49.76 | Baitang Parkrun #110 5k | 22/10/22 | |
| 171 | 21:51.46 | Baitang Parkrun 5k | 17/10/20 | |
| 172 | 21:51.53 | Baitang Parkrun #23 5k | 13/06/20 | |
| 173 | 21:51.90 | Baitang Parkrun #6 5k | 13/10/19 | |
| 174 | 21:52.24 | Baitang Parkrun #23 5k | 13/06/20 | |
| 175 | 21:53.74 | Shenzhen Parkrun #54 5k | 08/02/25 | |
| 176 | 21:54.17 | Baitang Parkrun #206 5k | 14/12/24 | |
| 177 | 21:55.37 | Shenzhen Parkrun #24 5k | 18/05/24 | |
| 178 | 21:57.80 | Baitang Parkrun #134 5k | 20/05/23 | |
| 179 | 21:58.59 | Baitang Parkrun #4 5k | 28/09/19 | |
| 180 | 21:58.86 | Baitang Parkrun #221 5k | 19/04/25 | |
| 181 | 21:59.54 | Baitang Parkrun #112 5k | 05/11/22 | |
| 182 | 22:01.58 | Baitang Parkrun #107 5k | 01/10/22 | |
| 183 |
Steven Macleod
(X30-34)
|
22:03.35 | Shenzhen Parkrun #102 5k | 21/02/26 |
| 184 | 22:03.64 | Baitang Parkrun #248 5k | 15/11/25 | |
| 185 | 22:05.50 | Shenzhen Parkrun #80 5k | 13/09/25 | |
| 186 | 22:08.34 | Baitang Parkrun #110 5k | 22/10/22 | |
| 187 | 22:09.09 | Shenzhen Parkrun #55 5k | 15/02/25 | |
| 188 | 22:10.66 | Shenzhen Parkrun #120 5k | 11/07/26 | |
| 189 | 22:13.22 | Baitang Parkrun #56 5k | 13/02/21 | |
| 190 | 22:13.30 | Baitang Parkrun #10 5k | 09/11/19 | |
| 191 | 22:13.57 | Baitang Parkrun #196 5k | 21/09/24 | |
| 192 | 22:14.19 | Baitang Parkrun #111 5k | 29/10/22 | |
| 193 | 22:15.39 | Shenzhen Parkrun #32 5k | 31/08/24 | |
| 194 | 22:15.84 | Baitang Parkrun #246 5k | 25/10/25 | |
| 195 | 22:17.22 | Baitang Parkrun #108 5k | 08/10/22 | |
| 196 | 22:17.96 | Shenzhen Parkrun 5k | 26/10/24 | |
| 197 | 22:18.54 | Shenzhen Parkrun #91 5k | 29/11/25 | |
| 198 | 22:22.57 | Baitang Parkrun #112 5k | 05/11/22 | |
| 199 | 22:23.41 | Baitang Parkrun #231 5k | 05/07/25 | |
| 200 | 22:23.83 | Baitang Parkrun #31 5k | 08/08/20 |