# Runner Races Distance (km) Total Time
1
Linlin Zhao (Female)
65 162.5 20:26:20.19
2 63 157.5 18:05:58.68
3 45 112.5 12:08:14.27
4 41 102.5 12:11:00.19
5 36 90.0 11:09:53.29
6 32 80.0 7:49:47.13
7
Nina Zhang (Female)
31 77.5 10:20:04.65
8 27 67.5 8:41:14.79
9 26 65.0 7:54:08.20
10 26 65.0 6:14:53.71
11 26 65.0 8:01:22.04
12
戴 女士 (Female)
25 62.5 9:48:17.79
13 24 60.0 5:21:49.61
14
Mina Yang (Female)
22 55.0 6:17:53.89
15
Karen Chen (Female)
22 55.0 5:32:27.36
16
Ling Fu (Female)
19 47.5 5:52:34.03
17
Cindy Ju (Female)
18 45.0 5:27:17.50
18 18 45.0 4:51:43.76
19 14 35.0 3:42:55.35
20 14 35.0 4:58:25.65
21 14 35.0 4:22:24.86
22
Faye Fu (Female)
14 35.0 3:44:12.45
23 12 30.0 3:50:40.79
24 12 30.0 4:08:45.76
25 11 27.5 3:02:07.78
26 11 27.5 3:16:00.45
27 11 27.5 3:27:14.48
28 10 25.0 2:09:13.33
29 9 22.5 3:23:17.36
30
Bree Xin (Female)
8 20.0 2:19:39.40
31 7 17.5 2:10:00.84
32 7 17.5 1:32:48.06
33
Irma Egan (Female)
7 17.5 2:42:14.35
34
Alisa Gong (Female)
7 17.5 2:36:37.98
35 7 17.5 2:43:37.42
36
Will Lin (Male)
6 15.0 2:14:29.46
37
Hongying Li (Female)
6 15.0 1:45:35.42
38 5 12.5 1:49:12.67
39
Shuaimin Li (Female)
5 12.5 1:34:26.14
40 5 12.5 1:24:18.25
41 5 12.5 1:19:34.10
42 5 12.5 1:10:26.38
43
Fei Xiao (Female)
5 12.5 1:40:29.82
44 5 12.5 1:21:24.07
45 5 12.5 52:24.08
46 5 12.5 1:17:26.83
47 5 12.5 1:48:05.33
48
Susan Kim (Female)
4 10.0 1:30:17.88
49 4 10.0 1:19:43.12
50
Mike Low (Male)
4 10.0 55:48.34