# Runner Races Distance (km) Total Time
1 179 856.6 66:15:28.59
2
Keen Li (Male)
162 405.0 46:55:03.89
3
Andy Zhu (Male)
157 652.5 54:07:38.71
4 112 550.0 38:31:03.02
5
Jack Liu (Male)
107 270.0 29:15:36.71
6
Mike Low (Male)
107 482.5 37:14:27.09
7 104 490.0 41:03:13.50
8 98 422.5 31:41:24.03
9 97 390.0 35:25:17.48
10 89 460.0 38:22:40.05
11
Aurora Mao (Female)
88 300.0 30:26:10.09
12 88 412.5 33:55:10.51
13 80 212.5 21:40:54.56
14 79 372.5 30:36:07.82
15 77 357.5 35:05:33.08
16 73 355.0 24:36:08.36
17 73 279.1 24:38:57.69
18 73 352.5 34:31:19.32
19 72 210.0 22:53:06.74
20 71 262.5 27:04:43.10
21 71 240.0 20:16:43.93
22 71 337.5 28:01:02.71
23 70 352.5 31:30:54.42
24 69 327.5 25:32:31.02
25
Linlin Zhao (Female)
69 200.0 24:36:51.44
26 66 172.5 18:07:34.85
27 66 285.0 21:00:31.33
28 66 305.0 24:46:27.79
29 66 330.0 32:04:31.76
30 64 275.0 22:52:15.75
31 64 312.5 20:31:21.38
32
Judy Pu (Female)
62 295.0 26:42:20.47
33 59 302.5 23:10:02.49
34
Martina Liu (Female)
57 250.0 25:25:46.34
35 56 230.0 15:57:05.01
36 56 192.5 18:44:26.14
37 55 257.5 16:56:26.70
38 55 140.0 16:06:27.98
39
Cindy Ju (Female)
55 240.0 25:23:55.27
40 55 247.5 17:41:58.50
41 54 247.5 23:50:17.21
42 53 232.5 19:56:01.17
43 53 252.5 20:53:13.41
44 53 240.0 16:45:32.59
45 52 230.0 19:32:50.36
46 51 232.5 20:06:28.86
47 47 192.5 14:54:00.90
48 47 117.5 13:41:03.84
49 46 225.0 17:11:19.20
50
Oliver W (Male)
45 222.5 16:01:13.14