# Runner Races Distance (km) Total Time
1 172 829.1 63:34:09.61
2
Keen Li (Male)
147 367.5 42:23:39.98
3
Andy Zhu (Male)
145 595.0 48:45:47.80
4 111 545.0 38:10:40.06
5
Mike Low (Male)
103 472.5 36:01:27.66
6 103 485.0 40:24:38.17
7 97 390.0 35:25:17.48
8
Jack Liu (Male)
92 232.5 25:09:20.66
9 89 387.5 28:44:32.05
10
Aurora Mao (Female)
84 290.0 29:20:48.74
11 81 422.5 35:11:20.32
12 77 357.5 29:08:15.72
13 74 352.5 28:56:44.99
14 73 355.0 24:36:08.36
15 69 327.5 25:32:31.02
16 69 175.0 18:07:22.78
17 66 312.5 25:46:52.57
18 66 305.0 24:46:27.79
19 66 330.0 32:04:31.76
20 65 217.5 18:35:42.71
21 65 300.0 29:15:00.32
22 64 251.6 21:30:14.22
23 64 327.5 29:08:06.92
24 64 275.0 22:52:15.75
25 63 185.0 20:16:47.14
26 63 235.0 24:20:00.95
27 62 302.5 19:49:44.27
28 62 272.5 19:57:23.11
29
Linlin Zhao (Female)
61 180.0 22:10:23.96
30 59 287.5 28:10:29.18
31 59 155.0 16:21:21.31
32
Judy Pu (Female)
56 265.0 23:56:31.74
33 56 192.5 18:44:26.14
34 56 292.5 22:17:31.85
35 56 230.0 15:57:05.01
36 55 257.5 16:56:26.70
37 53 232.5 19:56:01.17
38 53 252.5 20:53:13.41
39
Martina Liu (Female)
52 230.0 23:20:36.51
40 52 230.0 19:32:50.36
41 52 237.5 16:34:44.52
42 51 232.5 20:06:28.86
43 49 222.5 21:31:00.63
44 46 117.5 13:47:19.93
45 46 225.0 17:11:19.20
46 46 190.0 14:33:56.39
47
Oliver W (Male)
45 222.5 16:01:13.14
48 45 205.0 14:07:27.88
49 45 200.0 14:27:30.49
50 42 195.0 16:45:15.14