# Runner Races Distance (km) Total Time
1 68 340.0 28:03:06.31
2 54 270.0 23:20:09.37
3 46 230.0 17:15:35.96
4 44 220.0 20:25:32.73
5
Cindy Ju (Female)
36 180.0 18:40:16.97
6 34 170.0 14:08:06.47
7
Chen Min (Male)
33 165.0 16:13:23.77
8 32 160.0 13:19:04.68
9 31 155.0 10:16:54.49
10 28 140.0 13:36:08.97
11 28 140.0 15:46:52.10
12 25 125.0 10:15:53.45
13 25 125.0 11:02:31.39
14 23 115.0 7:55:52.04
15 21 105.0 8:19:34.51
16
Ling Fu (Female)
20 100.0 11:41:10.84
17 19 95.0 6:04:03.89
18 19 95.0 7:16:52.80
19 18 90.0 8:02:03.96
20 17 85.0 5:53:25.31
21 17 85.0 7:02:50.15
22
Jenny Li (Female)
16 80.0 8:00:18.58
23 16 80.0 6:11:43.46
24 14 70.0 5:34:41.16
25 13 65.0 6:04:19.18
26 12 60.0 4:35:30.81
27 12 60.0 5:03:47.04
28
Linlin Zhao (Female)
11 55.0 6:28:54.31
29 10 50.0 5:00:15.52
30 10 50.0 4:20:39.40
31
Manli Wu (Female)
10 50.0 5:30:50.65
32 10 50.0 4:28:56.20
33 10 50.0 5:35:35.12
34 9 45.0 5:08:53.38
35 8 40.0 3:33:33.53
36 8 40.0 2:58:55.25
37
Gary Zhu (Male)
8 40.0 4:09:07.38
38 7 35.0 2:47:04.74
39
Hannah Hale (Female)
7 35.0 2:39:49.15
40 7 35.0 3:17:19.67
41 7 35.0 3:56:41.03
42 6 30.0 2:52:00.15
43
Fei Xiao (Female)
6 30.0 3:38:20.04
44 6 30.0 3:16:39.91
45 6 30.0 2:59:09.99
46 5 25.0 2:02:26.59
47 5 25.0 1:56:05.94
48
Jane LI (Female)
5 25.0 2:41:02.56
49 5 25.0 2:40:24.55
50 5 25.0 2:02:06.15