# Runner Races Distance (km) Total Time
1 158 790.0 59:28:33.68
2 108 540.0 37:50:43.99
3
Andy Zhu (Male)
107 535.0 44:11:45.28
4 92 460.0 38:14:43.89
5
Mike Low (Male)
83 415.0 31:17:59.77
6 81 405.0 33:08:50.73
7 76 380.0 31:36:36.05
8 75 375.0 26:53:23.03
9 70 350.0 28:19:40.32
10 69 345.0 23:49:36.77
11 69 345.0 33:14:50.61
12 66 330.0 32:04:31.76
13 64 320.0 26:32:35.10
14 62 310.0 24:07:02.67
15 61 305.0 19:50:38.77
16
Judy Pu (Female)
58 290.0 26:14:47.16
17 58 290.0 25:10:03.27
18 56 280.0 22:37:08.08
19 54 270.0 25:04:49.49
20 50 250.0 21:55:11.75
21 48 240.0 17:50:08.11
22 48 240.0 22:38:24.53
23 48 240.0 19:48:37.50
24 48 240.0 15:24:48.56
25 47 235.0 17:37:04.35
26 46 230.0 16:00:39.61
27
Martina Liu (Female)
46 230.0 22:34:03.21
28 46 230.0 19:14:56.97
29 45 225.0 18:44:50.96
30
Cindy Ju (Female)
44 220.0 22:50:43.97
31 44 220.0 16:41:37.86
32 43 215.0 14:52:32.79
33
Oliver W (Male)
41 205.0 14:27:41.98
34 40 200.0 16:50:18.28
35 40 200.0 16:46:26.10
36 39 195.0 16:47:54.07
37 37 185.0 15:18:07.16
38 37 185.0 12:34:37.04
39
Yilin Ji (Male)
36 180.0 15:57:30.37
40
Chen Min (Male)
36 180.0 17:43:38.11
41 36 180.0 15:12:50.04
42 36 180.0 11:39:36.52
43 35 175.0 17:20:32.88
44
Jess Byrne (Female)
34 170.0 13:03:54.42
45 34 170.0 10:31:11.12
46 33 165.0 11:03:17.30
47
Aurora Mao (Female)
32 160.0 15:38:02.49
48 32 160.0 17:49:45.04
49 31 155.0 10:50:26.68
50 30 150.0 14:39:08.00