# Runner Races Distance (km) Total Time
1 158 790.0 59:28:33.68
2 109 545.0 38:09:50.41
3
Andy Zhu (Male)
108 540.0 44:39:11.66
4 92 460.0 38:14:43.89
5
Mike Low (Male)
83 415.0 31:17:59.77
6 82 410.0 33:31:52.51
7 80 400.0 33:15:34.63
8 79 395.0 28:13:53.72
9 72 360.0 29:09:57.89
10 71 355.0 34:13:07.57
11 69 345.0 23:49:36.77
12 67 335.0 27:55:09.83
13 66 330.0 32:04:31.76
14 62 310.0 20:19:26.15
15 62 310.0 24:07:02.67
16 60 300.0 26:08:55.38
17
Judy Pu (Female)
59 295.0 26:42:16.17
18 58 290.0 26:50:10.37
19 57 285.0 23:03:51.48
20 51 255.0 22:29:27.81
21 50 250.0 23:37:06.64
22 48 240.0 16:43:20.94
23 48 240.0 19:48:37.50
24 48 240.0 15:24:48.56
25 48 240.0 17:50:08.11
26 48 240.0 19:56:19.71
27 47 235.0 17:37:04.35
28 46 230.0 19:14:56.97
29
Cindy Ju (Female)
46 230.0 24:00:42.35
30
Martina Liu (Female)
46 230.0 22:34:03.21
31 44 220.0 16:41:37.86
32 43 215.0 14:52:32.79
33
Oliver W (Male)
41 205.0 14:27:41.98
34 40 200.0 16:46:26.10
35 40 200.0 16:50:18.28
36
Chen Min (Male)
39 195.0 19:09:41.06
37 39 195.0 16:47:54.07
38 38 190.0 15:48:00.70
39 37 185.0 12:34:37.04
40
Yilin Ji (Male)
36 180.0 15:57:30.37
41 36 180.0 15:12:50.04
42 36 180.0 11:39:36.52
43 36 180.0 17:49:22.43
44 34 170.0 10:31:11.12
45
Jess Byrne (Female)
34 170.0 13:03:54.42
46 34 170.0 11:49:14.16
47 34 170.0 11:28:41.30
48 34 170.0 18:53:39.26
49 33 165.0 16:08:08.67
50
Aurora Mao (Female)
32 160.0 15:38:02.49